Active from 01/09/2018 through 05/23/2019.
Played 5 seasons, 40 meets, 160 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC Pro (RIP) | 15,007,050 | 21,450,670 | 10,786,570 | 3 |
Addams Family (FS) | 59,854,190 | 110,727,300 | 30,549,790 | 3 |
Aerosmith Pro (RIP) | 132,887,390 |
![]() |
132,887,390 | 1 |
Alien Poker (RIP) | 277,650 | 568,050 | 40,920 | 8 |
Amazing Spiderman (RIP) | 153,650 | 158,680 | 148,610 | 2 |
Banzai Run (RIP) | 1,098,180 | 1,900,780 | 582,620 | 5 |
Black Hole (RIP) | 94,460 | 138,100 | 43,690 | 3 |
Black Knight SoR (FS) | 7,120,360 | 15,738,810 | 1,662,660 | 4 |
Captain Fantastic (RIP) | 35,380 | 35,380 | 35,380 | 1 |
Congo (RIP) | 277,061,960 | 518,262,880 | 78,105,970 | 3 |
Creature FTBL (RIP) | 57,452,070 | 58,209,540 | 56,694,590 | 2 |
Demo Man (RIP) | 247,836,320 | 343,346,660 | 152,325,970 | 2 |
Dirty Harry (Sanctum) | 100,060,310 | 100,060,310 | 100,060,310 | 1 |
Eight Ball Deluxe (RIP) | 413,680 | 967,000 | 207,530 | 6 |
F-14 (RIP) | 1,539,650 | 1,539,650 | 1,539,650 | 1 |
Fish Tales (RIP) | 21,951,600 | 42,515,960 | 11,541,150 | 7 |
Flash (RIP) | 156,090 | 242,510 | 100,730 | 5 |
Flash Gordon (Sanctum) | 354,660 |
![]() |
354,660 | 1 |
Game of Thrones (RIP) | 6,464,740 | 8,121,710 | 3,652,880 | 3 |
Harlem Globtrotters (RIP) | 107,000 | 195,160 | 71,230 | 4 |
High Speed II Getaway (RIP) | 28,576,960 | 52,054,090 | 14,099,990 | 7 |
Iron Maiden (FS) | 13,878,150 | 25,572,850 | 4,298,290 | 5 |
Iron Maiden (RIP) | 12,082,840 | 21,894,710 | 2,270,960 | 2 |
IronMan VE (RIP) | 8,165,280 | 25,775,780 | 2,906,250 | 7 |
Joker Poker (RIP) | 175,550 | 266,800 | 84,300 | 2 |
Jungle Queen (RIP) | 62,200 | 62,200 | 62,200 | 1 |
Kiss Premium (RIP) | 10,981,500 | 14,932,710 | 7,030,290 | 2 |
Mata Hari (RIP) | 87,840 | 101,300 | 74,370 | 2 |
Medieval Madness (FS) | 14,903,690 | 14,903,690 | 14,903,690 | 1 |
Metallica (RIP) | 4,834,150 | 6,900,160 | 1,971,020 | 4 |
Mousin Around (Sanctum) | 1,230,690 | 1,230,690 | 1,230,690 | 1 |
Munsters (FS) | 4,108,810 | 4,108,810 | 4,108,810 | 1 |
No Fear (FS) | 392,159,020 | 392,159,020 | 392,159,020 | 1 |
Old Chicago (Sanctum) | 63,290 | 63,290 | 63,290 | 1 |
Paragon (FS) | 59,690 | 112,650 | 26,350 | 4 |
Paragon (RIP) | 36,700 | 36,700 | 36,700 | 1 |
Radical (RIP) | 2,726,950 | 3,949,000 | 1,504,890 | 2 |
Road Show (RIP) | 240,003,740 | 240,003,740 | 240,003,740 | 1 |
Scared Stiff (FS) | 5,415,310 | 8,993,370 | 2,203,380 | 3 |
Scared Stiff (RIP) | 20,251,000 |
![]() |
5,259,300 | 2 |
Skateball (RIP) | 338,970 | 586,380 | 91,550 | 2 |
Sopranos (FS) | 39,826,710 |
![]() |
39,826,710 | 1 |
Sorcerer (RIP) | 250,680 | 356,730 | 134,180 | 4 |
Space Invaders (RIP) | 56,400 | 56,400 | 56,400 | 1 |
Spiderman (RIP) | 34,800,050 | 64,838,220 | 4,761,870 | 2 |
Star Trek (RIP) | 16,086,000 | 34,788,590 | 5,531,890 | 5 |
Star Trek: TNG (FS) | 130,785,470 | 130,785,470 | 130,785,470 | 1 |
Star Wars LE (RIP) | 120,477,410 | 260,242,920 | 65,739,420 | 4 |
Stars (Sanctum) | 122,400 | 122,400 | 122,400 | 1 |
Tommy (RIP) | 62,011,100 | 62,011,100 | 62,011,100 | 1 |
Total Nuclear Annihilation (FS) | 357,900 | 442,401 | 273,400 | 2 |
Transporter (FS) | 1,489,800 | 2,309,530 | 670,060 | 2 |
Transporter The Rescue (Sanctum) | 762,140 | 922,110 | 602,160 | 2 |
Tron (RIP) | 11,986,410 | 32,464,850 | 1,888,080 | 6 |
Tron (Sanctum) | 3,930,450 | 3,930,450 | 3,930,450 | 1 |
Whirlwind (RIP) | 1,774,710 | 2,222,250 | 1,112,440 | 3 |
White Water (RIP) | 34,906,870 | 34,906,870 | 34,906,870 | 1 |
Wizard of Oz (RIP) | 33,220 | 52,969 | 13,328 | 4 |
Wrestlemania Pro (RIP) | 9,700,480 | 13,600,090 | 5,800,860 | 2 |
Amber Earned for completing 5 seasons. Earned 05/23/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 8) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 04/11/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 2) | |
Museum Earned for playing 50 different machines. Earned 04/11/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 2) | |
Snake Eyeses Earned for scoring 1+1+1+1 points in a meet. Earned 02/12/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 6) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 10/09/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 8) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 10/02/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 7) | |
Double Jackpot Earned for scoring 300 total league points. Earned 09/18/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 5) | |
Old School Earned for having a machine score ending in 000. Earned 05/21/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 05/21/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 8) | |
Lollipop Earned for having a machine score not ending in zero. Earned 04/30/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 5) | |
Arcade Earned for playing 30 different machines. Earned 04/23/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 4) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 04/16/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 3) | |
Jackpot Earned for scoring 150 total league points. Earned 04/02/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 1) | |
Finish Line Earned for completing a season. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Head of the Class Earned for making A Division. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Game Room Earned for playing 15 different machines. Earned 02/13/2018 (CRAP Season 1 meet 6) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 01/30/2018 (CRAP Season 1 meet 4) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/09/2018 (CRAP Season 1 meet 1) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 01/09/2018 (CRAP Season 1 meet 1) | |
Weiner Earned for winning your group. Earned 01/09/2018 (CRAP Season 1 meet 1) | |
Red Line Earned for playing in a "close game". Earned 01/09/2018 (CRAP Season 1 meet 1) |