Machine | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
24 (Sanctum) | 15,483,680 | 68,822,380 | 1,784,760 | 24 |
AC/DC Pro (RIP) | 46,191,120 | 300,619,930 | 3,285,400 | 113 |
Addams Family (FS) | 53,918,230 | 174,377,960 | 4,875,340 | 72 |
Aerosmith Pro (RIP) | 31,441,890 | 132,887,390 | 2,378,600 | 22 |
Algar (Sanctum) | 199,600 | 692,730 | 28,440 | 27 |
Ali (Sanctum) | 225,830 | 1,079,970 | 22,030 | 172 |
Alice Cooper's Nightmare Castle (Sanctum) | 11,448,170 | 56,733,161 | 1,189,140 | 71 |
Alien Poker (RIP) | 388,890 | 1,863,950 | 28,500 | 114 |
Alien Poker (Sanctum) | 268,740 | 2,038,510 | 1 | 215 |
Amazing Spiderman (RIP) | 155,700 | 679,790 | 37,200 | 61 |
Attack from Mars (FS) | 1,569,257,690 | 5,807,556,900 | 140,403,570 | 22 |
Attack From Mars (Sanctum) | 1,042,093,100 | 4,030,988,980 | 140,360,110 | 47 |
Austin Powers (Sanctum) | 57,969,050 | 187,484,440 | 12,426,600 | 15 |
Avengers (Pro) (Sanctum) | 8,776,150 | 58,093,010 | 1,354,050 | 28 |
Avengers Infinity Quest (Pro) (PizzaJ) | 77,411,980 | 734,173,730 | 453,470 | 64 |
Banzai Run (RIP) | 1,095,950 | 4,938,370 | 163,210 | 106 |
Banzai Run (Sanctum) | 734,730 | 2,952,090 | 127,400 | 100 |
Baseball (Runs) (Sanctum) | 11 | 16 | 7 | 3 |
Baseball (Sanctum) | 2,510 | 5,496 | 11 | 15 |
Batman '66 (Sanctum) | 65,778,590 | 363,643,340 | 6,712,740 | 39 |
Big Game (Sanctum) | 217,220 | 1,306,930 | 15,383 | 248 |
Black Hole (RIP) | 76,350 | 384,000 | 9,500 | 35 |
Black Knight SoR (FS) | 16,008,110 | 101,926,070 | 929,450 | 55 |
Black Knight Swords of Rage (Sanctum) | 20,372,290 | 90,421,140 | 843,080 | 38 |
Black Water 100 (Sanctum) | 977,740 | 2,208,990 | 118,570 | 43 |
BlackJack (Sanctum) | 80,540 | 497,080 | 9,710 | 263 |
Bobby Orr Power Play (RIP) | 111,820 | 327,380 | 21,500 | 30 |
Bobby Orr Power Play (Sanctum) | 70,050 | 238,960 | 12,180 | 103 |
Bow and Arrow (Sanctum) | 64,070 | 155,590 | 17,500 | 231 |
Breakshot (Sanctum) | 1,941,560 | 9,412,110 | 205,710 | 86 |
Bride of Pinbot (Sanctum) | 5,615,800 | 50,561,780 | 597,100 | 32 |
Bride of Pinbot 2.0 (Sanctum) | 5,656,370 | 38,524,910 | 426,420 | 129 |
Captain Fantastic (RIP) | 33,550 | 100,040 | 7,550 | 43 |
Catacomb (Sanctum) | 190,110 | 555,110 | 45,090 | 32 |
Centaur (Sanctum) | 388,770 | 2,358,180 | 9,100 | 219 |
Congo (RIP) | 444,833,070 | 1,488,221,060 | 78,105,970 | 23 |
Congo (Sanctum) | 329,345,640 | 1,158,684,050 | 30,441,030 | 80 |
Creature From The Black Lagoon (Sanctum) | 54,018,280 | 293,410,850 | 5,244,720 | 82 |
Creature FTBL (RIP) | 85,098,310 | 714,405,240 | 8,836,810 | 68 |
Cue (Sanctum) | 136,550 | 259,200 | 53,600 | 12 |
Deadpool (Pro) (PizzaJ) | 215,677,080 | 1,542,564,420 | 4,598,720 | 72 |
Deadpool Pro (RIP) | 129,299,020 | 802,572,820 | 1,429,940 | 88 |
Demo Man (RIP) | 549,608,780 | 2,035,828,480 | 18,866,988 | 54 |
Demolition Man (Sanctum) | 270,533,450 | 999,717,390 | 4,550,000 | 39 |
Dialed In (Sanctum) | 168,090 | 670,100 | 6,040 | 78 |
Dirty Harry (Sanctum) | 231,688,280 | 1,087,879,680 | 41,570,790 | 176 |
Dolly Parton (Sanctum) | 76,290 | 410,810 | 5,150 | 194 |
Dragonfist (Sanctum) | 214,800 | 1,246,101 | 4,930 | 86 |
Eight Ball Deluxe (RIP) | 520,200 | 2,549,710 | 26,000 | 223 |
Eight Ball Deluxe (Sanctum) | 421,510 | 1,777,270 | 53,060 | 434 |
F-14 (RIP) | 957,940 | 2,717,700 | 52,900 | 23 |
Family Guy (FS) | 22,889,450 | 54,069,920 | 2,234,270 | 16 |
Firepower (Sanctum) | 121,340 | 377,120 | 24,400 | 52 |
Fish Tales (RIP) | 67,700,460 | 420,652,410 | 2,286,670 | 133 |
Flash (RIP) | 136,160 | 642,290 | 26,120 | 102 |
Flash Gordon (Sanctum) | 265,630 | 354,660 | 73,460 | 7 |
Flight 2000 (Sanctum) | 391,070 | 3,285,890 | 64,530 | 80 |
Flip Flop (Sanctum) | 84,790 | 185,570 | 32,420 | 133 |
Frontier (Sanctum) | 279,570 | 1,104,670 | 36,720 | 365 |
Full Throttle (FS) | 16,785,250 | 46,176,700 | 6,242,390 | 12 |
Full Throttle (Sanctum) | 24,229,280 | 147,984,210 | 835,190 | 172 |
Funhouse (FS) | 3,083,240 | 11,087,180 | 1,072,980 | 38 |
Funhouse (Sanctum) | 2,882,740 | 6,843,410 | 525,990 | 42 |
Game of Thrones (RIP) | 144,681,570 | 730,426,770 | 2,593,560 | 34 |
Godzilla (Pro) (PizzaJ) | 127,710,240 | 1,198,626,140 | 3,715,260 | 128 |
Godzilla (Pro) (Sanctum) | 22,271,170 | 90,969,840 | 4,669,900 | 20 |
Godzilla Premium (Sanctum) | 59,144,060 | 457,762,440 | 6,446,720 | 46 |
Grand Lizard (Sanctum) | 452,110 | 1,305,310 | 26,320 | 57 |
Guardians Of The Galaxy (Pro) (PizzaJ) | 135,684,100 | 1,568,586,250 | 1,887,840 | 48 |
Guns N Roses (JJP-SE) (Sanctum) | 2,295,250 | 11,946,737 | 42,697 | 11 |
Harlem Globetrotters on Tour (Sanctum) | 126,470 | 1,064,350 | 1 | 600 |
Harlem Globtrotters (RIP) | 118,340 | 442,300 | 23,350 | 55 |
Hi-Deal (Sanctum) | 59,030 | 103,850 | 27,990 | 18 |
High Speed (Sanctum) | 731,000 | 6,253,190 | 18,140 | 95 |
High Speed II Getaway (RIP) | 54,986,830 | 359,345,080 | 7,305,340 | 123 |
Hokus Pokus (Sanctum) | 64,330 | 224,420 | 20,700 | 200 |
Hoops (Sanctum) | 1,861,940 | 13,457,380 | 133,680 | 352 |
Incredible Hulk (Sanctum) | 124,600 | 554,130 | 11,800 | 210 |
Indianapolis 500 (Sanctum) | 149,798,030 | 329,834,100 | 36,871,180 | 4 |
Iron Maiden (FS) | 66,821,690 | 415,802,230 | 2,914,460 | 91 |
Iron Maiden (RIP) | 103,992,910 | 463,087,650 | 2,270,960 | 104 |
Iron Maiden (Sanctum) | 41,779,980 | 260,739,550 | 2,048,600 | 229 |
IronMan VE (RIP) | 12,196,800 | 140,195,050 | 1,510,030 | 195 |
Jackbot (FS) | 900,385,560 | 2,135,306,710 | 323,000,000 | 17 |
Jackbot (Sanctum) | 822,138,400 | 4,595,498,910 | 1 | 123 |
Joker Poker (RIP) | 154,430 | 451,600 | 49,100 | 44 |
Judge Dredd (Sanctum) | 76,129,230 | 296,050,620 | 9,171,000 | 15 |
Jungle Queen (RIP) | 55,340 | 135,640 | 15,110 | 76 |
Junkyard (Sanctum) | 5,409,970 | 26,066,570 | 736,640 | 64 |
Jurassic Park (Pro) (PizzaJ) | 115,764,680 | 600,000,000 | 1,715,870 | 69 |
Jurassic Park Pro (FS) | 129,273,010 | 418,105,030 | 2,349,500 | 20 |
Kiss Premium (RIP) | 27,227,230 | 163,626,190 | 2,622,160 | 67 |
Lectronamo (Sanctum) | 116,760 | 671,620 | 1 | 140 |
Lightning (Sanctum) | 241,390 | 1,564,230 | 24,030 | 55 |
Mandolorian (PizzaJ) | 122,224,770 | 1,476,508,760 | 2,474,210 | 50 |
Mata Hari (RIP) | 130,600 | 453,160 | 15,160 | 55 |
Medieval Madness (FS) | 12,443,620 | 43,439,270 | 850,090 | 46 |
Medieval Madness (Sanctum) | 9,909,450 | 84,753,760 | 413,720 | 351 |
Medusa (Sanctum) | 444,610 | 11,052,100 | 90,280 | 223 |
Metallica (RIP) | 18,175,730 | 187,838,270 | 1,971,020 | 94 |
Meteor (Sanctum) | 214,370 | 923,410 | 22,500 | 310 |
Monster Bash (Sanctum) | 20,445,970 | 122,903,140 | 2,219,150 | 32 |
Mousin Around (Sanctum) | 2,271,830 | 18,489,950 | 1 | 334 |
Munsters (FS) | 9,625,810 | 36,482,650 | 1,653,390 | 13 |
Nine Ball (Sanctum) | 323,520 | 1,244,740 | 32,990 | 114 |
No Fear (FS) | 411,002,130 | 957,191,910 | 119,190,080 | 21 |
Old Chicago (Sanctum) | 54,950 | 364,110 | 9,020 | 164 |
Panthera (Sanctum) | 150,090 | 530,510 | 32,730 | 32 |
Paragon (FS) | 96,960 | 759,200 | 14,960 | 122 |
Paragon (RIP) | 63,320 | 234,100 | 14,850 | 42 |
Paragon (Sanctum) | 127,580 | 1,086,680 | 6,000 | 304 |
Pinball (Sanctum) | 223,230 | 654,450 | 1 | 197 |
Pinbot (Sanctum) | 522,360 | 3,406,360 | 67,030 | 118 |
Pistol Poker (Sanctum) | 114,235,020 | 1,041,003,490 | 4,769,060 | 51 |
Rack 'em Up (Sanctum) | 507,710 | 24,462,580 | 39,060 | 286 |
Radical (RIP) | 5,261,000 | 30,703,330 | 327,050 | 88 |
Rawhide (Sanctum) | 72,950 | 263,370 | 1 | 87 |
Rick and Morty (Sanctum) | 3,843,570 | 12,235,206 | 696,801 | 7 |
Ripley's Believe It Or Not (PizzaJ) | 6,729,710 | 18,968,070 | 1,215,280 | 13 |
Ripley's Believe It Or Not (Sanctum) | 5,962,650 | 24,237,610 | 189,750 | 38 |
Road Show (RIP) | 211,322,930 | 353,556,270 | 113,044,420 | 8 |
Robocop (Sanctum) | 1,420,360 | 5,980,350 | 141,000 | 276 |
Rollergames (Sanctum) | 1,211,310 | 8,665,420 | 50,070 | 41 |
Royal Flush (RIP) | 20,340 | 30,190 | 11,630 | 7 |
Rush (Pro) (PizzaJ) | 86,642,990 | 484,182,150 | 1,279,000 | 22 |
Rush LE (Sanctum) | 103,236,720 | 303,616,830 | 1,906,040 | 11 |
Scared Stiff (FS) | 5,799,300 | 93,000,000 | 532,710 | 49 |
Scared Stiff (RIP) | 8,504,890 | 35,242,690 | 1,365,450 | 26 |
Scorpion (Sanctum) | 158,640 | 369,760 | 37,040 | 34 |
Seawitch (Sanctum) | 256,790 | 1,444,970 | 23,090 | 53 |
Shadow (Sanctum) | 139,811,550 | 536,815,650 | 3,650,000 | 200 |
Silverball Mania (Sanctum) | 298,600 | 1,243,310 | 14,520 | 168 |
Skateball (RIP) | 357,140 | 1,907,710 | 32,460 | 53 |
Sopranos (FS) | 16,779,390 | 39,826,710 | 807,000 | 19 |
Sorcerer (RIP) | 869,280 | 2,576,430 | 64,720 | 50 |
Sorcerer (Sanctum) | 341,140 | 2,122,360 | 39,960 | 142 |
Space Invaders (RIP) | 128,700 | 424,800 | 18,990 | 35 |
Space Shuttle (Sanctum) | 553,980 | 2,255,040 | 21,320 | 71 |
Speakeasy (Sanctum) | 242,330 | 379,570 | 79,830 | 4 |
Special Force (Sanctum) | 354,880 | 757,810 | 188,920 | 4 |
Spiderman (RIP) | 55,543,760 | 349,362,870 | 2,327,350 | 100 |
Star Trek (RIP) | 33,635,360 | 211,433,870 | 2,442,990 | 108 |
Star Trek Pro Stern (Sanctum) | 338,267,970 | 845,455,080 | 69,107,400 | 4 |
Star Trek: TNG (FS) | 517,414,550 | 1,306,547,230 | 130,785,470 | 7 |
Star Wars (Pro) (PizzaJ) | 312,926,030 | 1,927,917,980 | 19,825,080 | 50 |
Star Wars (Stern) (Sanctum) | 223,019,100 | 909,016,560 | 42,759,090 | 8 |
Star Wars LE (RIP) | 261,362,730 | 1,701,915,630 | 4,715,830 | 39 |
Stargazer (Sanctum) | 425,970 | 3,164,470 | 13,000 | 137 |
Stars (Sanctum) | 53,920 | 381,880 | 4,990 | 869 |
Stranger Things (Pro) (PizzaJ) | 115,301,280 | 1,244,339,780 | 6,212,680 | 93 |
Strikes and Spares (RIP) | 118,860 | 350,930 | 20,550 | 22 |
Tales from the Crypt (Sanctum) | 95,016,690 | 205,642,190 | 44,547,420 | 8 |
Tales of the Arabian Nights (Sanctum) | 2,729,220 | 16,087,000 | 264,880 | 78 |
Target Alpha (RIP) | 36,570 | 64,370 | 15,190 | 29 |
Target Alpha (Sanctum) | 50,580 | 144,460 | 23,430 | 19 |
Taxi (Sanctum) | 860,700 | 2,911,910 | 192,090 | 43 |
Teenage Mutant Ninja Turtles (Sanctum) | 4,512,820 | 7,928,450 | 1,204,670 | 7 |
The Addams Family (Sanctum) | 41,993,240 | 106,679,480 | 5,203,380 | 20 |
The Munsters (Sanctum) | 10,209,110 | 68,865,320 | 621,280 | 35 |
Theatre of Magic (Sanctum) | 370,697,440 | 1,421,790,270 | 30,250,150 | 35 |
Time Fantasy (Sanctum) | 202,130 | 838,570 | 25,060 | 90 |
TMNT (Pro) (PizzaJ) | 10,915,360 | 93,790,340 | 562,070 | 63 |
Tommy (RIP) | 128,280,160 | 240,201,170 | 15,718,020 | 24 |
Toreador (Sanctum) | 285 | 385 | 152 | 4 |
Total Nuclear Annihilation (FS) | 429,320 | 1,360,633 | 66,000 | 24 |
Total Nuclear Annihilation (Sanctum) | 396,470 | 3,471,701 | 21,360 | 154 |
Transporter (FS) | 1,604,140 | 3,467,360 | 287,020 | 23 |
Transporter The Rescue (Sanctum) | 947,350 | 3,260,780 | 115,010 | 70 |
Tron (FS) | 17,618,140 | 54,430,180 | 2,823,070 | 17 |
Tron (RIP) | 23,053,010 | 194,210,650 | 1,888,080 | 76 |
Tron (Sanctum) | 12,242,280 | 49,089,280 | 1,117,870 | 187 |
TX-Sector (Sanctum) | 1,013,720 | 4,883,090 | 41,030 | 195 |
Viking (Sanctum) | 100,110 | 398,830 | 30,650 | 15 |
Viper (Sanctum) | 180,130 | 1,058,760 | 8,340 | 200 |
Whirlwind (RIP) | 3,467,610 | 18,279,490 | 562,010 | 57 |
White Water (FS) | 54,697,340 | 95,647,330 | 30,145,990 | 6 |
White Water (RIP) | 45,903,700 | 133,803,210 | 3,946,540 | 14 |
White Water (Sanctum) | 40,194,860 | 189,182,420 | 1,980,550 | 59 |
Wizard of Oz (RIP) | 78,490 | 425,497 | 5,519 | 58 |
World Cup Soccer '94 (FS) | 424,236,030 | 1,115,251,030 | 129,866,330 | 18 |
Wrestlemania Pro (RIP) | 38,611,700 | 243,611,260 | 5,800,860 | 16 |
X Files (Sanctum) | 4,787,780 | 12,648,380 | 2,017,180 | 19 |
X-Men LE (Wolverine) (Sanctum) | 14,050,560 | 70,764,550 | 387,560 | 131 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
"Swell" Kelly Wells | 4,382,410 | 4,382,410 | 4,382,410 | 1 |
Andy “Honest Andy” Obelnicki | 20,269,300 | 20,269,300 | 20,269,300 | 1 |
Anthony "Lil" Lambos Jr | 62,424,220 | 68,822,380 | 56,026,050 | 2 |
Bill “The Scribe” Scheibel | 4,612,090 | 4,612,090 | 4,612,090 | 1 |
Bob “The Viper” Kane | 4,325,810 | 4,325,810 | 4,325,810 | 1 |
Caitlin "Oscar" Meyer | 8,518,930 | 15,253,100 | 1,784,760 | 2 |
Davey “The Player” Plaisted | 17,364,160 | 28,168,190 | 6,560,120 | 2 |
David “The Taxman” Tkacs | 13,215,620 | 13,215,620 | 13,215,620 | 1 |
Ed "Taillight Killa" Jacques | 9,158,990 | 9,158,990 | 9,158,990 | 1 |
Emily “Slayer” May | 11,066,550 | 13,801,180 | 8,331,920 | 2 |
Frank “The Flying Scotsman” Wallace | 13,261,900 | 13,261,900 | 13,261,900 | 1 |
George “The Animal” Magyar | 6,820,720 | 6,820,720 | 6,820,720 | 1 |
John “The Nordique” Esposito | 11,135,320 | 11,135,320 | 11,135,320 | 1 |
Laura "Lawless" Timmons | 7,353,660 | 7,353,660 | 7,353,660 | 1 |
Rick “Roll” Sinkiewicz | 4,005,190 | 5,271,340 | 2,739,030 | 2 |
Ron “Canadian Thunder” Benoit | 42,868,400 | 42,868,400 | 42,868,400 | 1 |
Tom "Le Justice" Latulipe | 17,929,270 | 17,929,270 | 17,929,270 | 1 |
Tom “First Place” Coltart | 4,718,810 | 4,718,810 | 4,718,810 | 1 |
Wes "Westofferson" Frosolone | 4,797,940 | 4,797,940 | 4,797,940 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
"Beardless" Hank Lashua | 13,669,250 | 13,669,250 | 13,669,250 | 1 |
"Sensible" Kevin Duffy | 163,244,650 | 213,956,060 | 112,533,230 | 2 |
"Stone Cold" Greg Brailsford | 19,686,870 | 34,794,870 | 10,169,210 | 3 |
Augustus "Augmandoom" Eustis | 61,407,610 | 92,080,310 | 43,234,030 | 3 |
Brad "Ford" Dupont | 46,912,980 | 87,118,580 | 6,707,380 | 2 |
Chris "Happy Feet" Harvey | 27,899,460 | 53,589,720 | 10,786,570 | 6 |
Craig "The Pinsassin" DeMaria | 9,311,630 | 19,413,070 | 3,285,400 | 7 |
Dave "The DeRegulator" Barnes | 80,370,030 | 172,392,190 | 11,847,140 | 6 |
Dominic "D-Stroyah" Nardini | 50,043,680 | 50,043,680 | 50,043,680 | 1 |
Ed "Superfly" Giardina | 61,789,340 | 262,491,460 | 8,764,220 | 7 |
Gary "Gare-Bear The Knucklehead" Chobanian | 46,532,090 | 74,294,940 | 18,769,230 | 2 |
Jack "The Patched Pulverizer" Shanahan | 12,461,030 | 12,812,800 | 12,109,260 | 2 |
Jared "Benoit Balls" Ose | 40,191,980 | 80,329,640 | 3,373,920 | 3 |
Jeffrey "Natural 1" Bondorew | 64,224,020 | 222,173,990 | 18,377,350 | 6 |
Jennifer "Yogini" Szewczyk | 9,285,480 | 14,564,220 | 3,905,550 | 4 |
John "Mr. Atomic" Shanahan | 28,428,640 | 97,449,220 | 8,731,720 | 7 |
Joshua "The Giggler" Martins | 33,170,330 | 52,186,820 | 14,153,840 | 2 |
Justin "Sour J" Blair | 66,412,940 | 230,831,830 | 8,945,480 | 7 |
Kerri "Shark Wrangler" Greene | 8,799,850 | 11,142,920 | 6,705,000 | 4 |
Kevin "Bone Storm" Shea | 47,796,120 | 93,389,840 | 10,623,250 | 5 |
Mark “The Butcher” Carvey | 30,604,430 | 30,604,430 | 30,604,430 | 1 |
Matt "Dirty Optoz" Petrarca | 82,327,430 | 208,953,610 | 14,769,940 | 6 |
Matthew "The Polish Hammer" Szewczyk | 67,940,470 | 69,904,060 | 65,976,870 | 2 |
Mike "Mike" Alves | 7,811,610 | 7,811,610 | 7,811,610 | 1 |
Nick "Mighty Moose" Destefano | 88,949,780 | 88,949,780 | 88,949,780 | 1 |
Sam "Scream Bloody Gore" Stevens | 34,793,170 | 87,350,330 | 4,521,920 | 9 |
Spencer "Dable Danger" ONeill | 29,464,560 | 29,464,560 | 29,464,560 | 1 |
Stephanie "The Horror" Harvey | 13,683,850 | 25,238,180 | 5,731,710 | 7 |
Tyler "The Wizard of" Aas | 222,527,000 | 300,619,930 | 144,434,070 | 2 |
Will "Cardboard" Bowman | 12,948,640 | 19,959,660 | 7,748,660 | 3 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Aaron "Sharing is Caring" Ciardullo | 74,457,180 | 152,133,220 | 7,703,420 | 6 |
Alison "The Pill Pusher" Fuller | 34,690,550 | 75,645,520 | 6,528,450 | 4 |
Calvin Robertie | 22,330,210 | 25,014,060 | 19,646,350 | 2 |
Chris "El Kabong" Roche | 52,214,020 | 130,596,970 | 9,861,420 | 4 |
Chris "Happy Feet" Harvey | 59,854,190 | 110,727,300 | 30,549,790 | 3 |
Dana Carvey | 51,214,000 | 51,214,000 | 51,214,000 | 1 |
Davey “The Player” Plaisted | 83,225,240 | 83,225,240 | 83,225,240 | 1 |
Ed "Superfly" Giardina | 90,756,640 | 174,377,960 | 34,169,480 | 4 |
Jared "Benoit Balls" Ose | 33,724,030 | 33,724,030 | 33,724,030 | 1 |
Jeffrey "Natural 1" Bondorew | 21,295,020 | 45,425,720 | 9,005,420 | 5 |
Justin "Sour J" Blair | 63,167,350 | 87,255,450 | 47,179,490 | 4 |
Kevin "Bone Storm" Shea | 79,871,690 | 118,133,990 | 34,146,200 | 4 |
Mandy "The Marauder" Castaldo | 32,370,660 | 74,121,610 | 6,808,050 | 4 |
Mark “The Butcher” Carvey | 39,024,790 | 56,167,190 | 23,793,560 | 3 |
Matt "Dirty Optoz" Petrarca | 19,205,540 | 33,535,730 | 4,875,340 | 2 |
Ryan "Rat Scab" Fuller | 49,104,470 | 83,210,710 | 5,121,030 | 5 |
Sam "Scream Bloody Gore" Stevens | 54,350,830 | 130,519,910 | 13,943,010 | 3 |
Spencer "Dable Danger" ONeill | 8,702,590 | 8,702,590 | 8,702,590 | 1 |
Stephanie "The Horror" Harvey | 32,517,430 | 40,818,870 | 24,215,980 | 2 |
Tyler "The Wizard of" Aas | 53,444,070 | 84,176,930 | 22,711,200 | 2 |
Wiley "El Guapo" Markham | 70,217,090 | 97,545,620 | 42,888,550 | 2 |
Wyatt "El Tanguero" Furman | 71,011,600 | 152,664,220 | 33,260,850 | 9 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
"Stone Cold" Greg Brailsford | 20,931,590 | 33,455,180 | 8,407,990 | 2 |
Adam "The Wrecker" Lopiano | 4,972,540 | 4,972,540 | 4,972,540 | 1 |
Brad "Ford" Dupont | 14,849,530 | 15,411,720 | 14,287,330 | 2 |
Chris "Happy Feet" Harvey | 132,887,390 | 132,887,390 | 132,887,390 | 1 |
Craig "The Pinsassin" DeMaria | 2,378,600 | 2,378,600 | 2,378,600 | 1 |
Dave "The DeRegulator" Barnes | 27,700,820 | 32,408,000 | 22,993,640 | 2 |
Jack "The Patched Pulverizer" Shanahan | 4,925,530 | 5,839,750 | 4,011,310 | 2 |
Jared "Benoit Balls" Ose | 50,107,080 | 50,107,080 | 50,107,080 | 1 |
Jeffrey "Natural 1" Bondorew | 47,239,200 | 62,841,640 | 31,636,750 | 2 |
Jim "Rowdy Roddy Piper 2" Campbell | 63,242,220 | 93,924,300 | 32,560,130 | 2 |
Justin "Sour J" Blair | 43,259,820 | 47,218,630 | 39,301,000 | 2 |
Kevin "Bone Storm" Shea | 19,011,400 | 24,910,790 | 13,112,000 | 2 |
Mike "Mike" Alves | 14,852,750 | 14,852,750 | 14,852,750 | 1 |
Stephanie "The Horror" Harvey | 4,203,000 | 4,203,000 | 4,203,000 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Andy “Honest Andy” Obelnicki | 17,427,590 | 18,417,180 | 16,438,000 | 2 |
Andy “The Walrus” Stevens | 12,525,570 | 22,778,021 | 1,197,000 | 4 |
Ashton “Slim Shady” Capone | 7,616,210 | 7,616,210 | 7,616,210 | 1 |
Bill “Earthshaker” Galligan | 12,676,250 | 29,818,530 | 3,805,550 | 3 |
Bill “The Scribe” Scheibel | 32,647,640 | 32,647,641 | 32,647,641 | 1 |
Bob “The Viper” Kane | 4,188,990 | 4,188,990 | 4,188,990 | 1 |
Caitlin "Oscar" Meyer | 4,902,780 | 4,902,780 | 4,902,780 | 1 |
Camden "Sleep Shady" Capone | 1,930,510 | 1,930,510 | 1,930,510 | 1 |
Chris “Cannoli Party” Point | 5,867,970 | 6,186,010 | 5,549,930 | 2 |
Chris “The Living Nightmare” Scheibel | 2,896,880 | 2,896,880 | 2,896,880 | 1 |
Chris “Thunderdome” Dirga | 12,132,540 | 13,306,680 | 10,958,400 | 2 |
Dan “Triforce” Kane | 8,822,280 | 8,822,280 | 8,822,280 | 1 |
David “The Taxman” Tkacs | 20,721,320 | 30,425,611 | 11,017,020 | 2 |
Dean “The Woodsman” Lennert | 7,475,720 | 7,475,720 | 7,475,720 | 1 |
Emily “Slayer” May | 13,396,740 | 13,626,510 | 13,166,970 | 2 |
Frank “The Flying Scotsman” Wallace | 33,030,090 | 33,030,091 | 33,030,091 | 1 |
George “The Animal” Magyar | 11,429,150 | 11,429,150 | 11,429,150 | 1 |
Holly “Crazy Cat Lady” Danowski | 10,574,850 | 24,106,630 | 1,458,820 | 5 |
James "The Joker" Calcia | 45,496,430 | 45,496,431 | 45,496,431 | 1 |
Jared "Benoit Balls" Ose | 9,249,860 | 20,516,181 | 2,761,750 | 4 |
Jimi “B Division” Swain | 29,100,600 | 56,733,161 | 1,468,040 | 2 |
Kate "The Ace" Finegan | 8,395,490 | 8,395,490 | 8,395,490 | 1 |
Keith ”The stump” Merril | 5,016,980 | 5,016,980 | 5,016,980 | 1 |
Kristen "The Cheesemonger" Bayusik | 7,457,500 | 7,457,500 | 7,457,500 | 1 |
Lorrie "The Maverick" Schaller | 3,482,630 | 4,168,070 | 2,400,850 | 3 |
Mark “The Lumberjack” Filipelli | 14,542,290 | 14,542,290 | 14,542,290 | 1 |
Matt "The Hitman" Hallet | 5,170,290 | 8,733,310 | 1,607,270 | 2 |
Matt “Thunderlips” Boschert | 8,486,450 | 12,367,330 | 3,384,510 | 3 |
Mike “Big Shady” Capone | 7,015,830 | 7,015,830 | 7,015,830 | 1 |
Nick "You Betcha" Bettcher | 22,107,500 | 38,252,221 | 5,962,780 | 2 |
Philip "The Jeep" Warrenger | 2,555,550 | 2,555,550 | 2,555,550 | 1 |
Randy "Number 9" D'Angelo | 3,939,300 | 4,303,020 | 3,575,570 | 2 |
Rick “Roll” Sinkiewicz | 5,464,330 | 8,079,470 | 2,849,180 | 2 |
Scott "The Top" Temple | 5,979,350 | 5,979,350 | 5,979,350 | 1 |
Scotty “Too Hotty” Wilson | 22,439,610 | 22,439,610 | 22,439,610 | 1 |
Selwyn "The Winner" Wilson | 26,638,800 | 26,638,801 | 26,638,801 | 1 |
Steve “The Greaser” Longchamps | 3,999,620 | 3,999,620 | 3,999,620 | 1 |
Ted “T-Bone” Trautman | 11,202,960 | 17,755,010 | 2,605,150 | 4 |
Tom "Le Justice" Latulipe | 9,161,880 | 9,161,880 | 9,161,880 | 1 |
Tom “First Place” Coltart | 2,510,410 | 2,510,410 | 2,510,410 | 1 |
Tommy "The Trunk" Loranger | 6,100,590 | 6,100,590 | 6,100,590 | 1 |
Wes "Westofferson" Frosolone | 1,189,140 | 1,189,140 | 1,189,140 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Bill “The Scribe” Scheibel | 409,965,350 | 484,243,260 | 335,687,440 | 2 |
Brenda “Ready, Willing and” Kabel | 4,030,988,980 | 4,030,988,980 | 4,030,988,980 | 1 |
Chris “The Living Nightmare” Scheibel | 651,252,510 | 1,061,043,250 | 272,226,220 | 5 |
Dan “Triforce” Kane | 679,542,230 | 1,089,838,050 | 269,246,400 | 2 |
Dean “The Woodsman” Lennert | 273,188,000 | 273,188,000 | 273,188,000 | 1 |
Declan "D-Man" Kane | 1,568,883,990 | 1,568,883,990 | 1,568,883,990 | 1 |
Emily “Slayer” May | 685,633,540 | 685,633,540 | 685,633,540 | 1 |
