Active from 01/09/2018 through 03/14/2022.
Played 7 seasons, 48 meets, 192 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Ali (Sanctum) | 407,880 |
![]() |
55,620 | 3 |
Alice Cooper's Nightmare Castle (Sanctum) | 7,015,830 | 7,015,830 | 7,015,830 | 1 |
Alien Poker (Sanctum) | 74,940 | 111,390 | 51,670 | 3 |
Batman '66 (Sanctum) | 203,326,650 |
![]() |
19,731,400 | 4 |
Big Game (Sanctum) | 224,780 | 306,040 | 143,520 | 2 |
Black Knight Swords of Rage (Sanctum) | 26,316,080 | 26,316,080 | 26,316,080 | 1 |
Black Water 100 (Sanctum) | 1,033,600 | 1,033,600 | 1,033,600 | 1 |
BlackJack (Sanctum) | 176,090 | 176,950 | 175,220 | 2 |
Bow and Arrow (Sanctum) | 52,180 | 74,770 | 38,770 | 5 |
Breakshot (Sanctum) | 2,287,360 | 2,287,360 | 2,287,360 | 1 |
Bride of Pinbot (Sanctum) | 878,410 | 878,410 | 878,410 | 1 |
Bride of Pinbot 2.0 (Sanctum) | 1,687,380 | 1,687,380 | 1,687,380 | 1 |
Centaur (Sanctum) | 79,530 | 80,030 | 79,030 | 2 |
Congo (Sanctum) | 493,414,340 | 493,414,340 | 493,414,340 | 1 |
Demolition Man (Sanctum) | 373,880,410 | 542,697,600 | 99,657,930 | 3 |
Dialed In (Sanctum) | 271,650 | 584,400 | 38,330 | 7 |
Dirty Harry (Sanctum) | 158,366,050 | 192,833,910 | 123,898,180 | 2 |
Dolly Parton (Sanctum) | 114,840 | 114,840 | 114,840 | 1 |
Dragonfist (Sanctum) | 224,220 | 298,350 | 178,250 | 3 |
Eight Ball Deluxe (Sanctum) | 349,300 | 446,120 | 294,000 | 5 |
Firepower (Sanctum) | 109,860 | 109,860 | 109,860 | 1 |
Flip Flop (Sanctum) | 71,060 | 75,680 | 66,430 | 2 |
Frontier (Sanctum) | 390,370 | 423,630 | 357,100 | 2 |
Full Throttle (Sanctum) | 17,371,570 | 19,860,590 | 16,004,970 | 3 |
Funhouse (Sanctum) | 3,726,850 | 3,726,850 | 3,726,850 | 1 |
Godzilla (Pro) (Sanctum) | 37,073,080 | 43,935,500 | 30,210,660 | 2 |
Godzilla Premium (Sanctum) | 71,447,740 | 135,190,760 | 7,704,710 | 2 |
Grand Lizard (Sanctum) | 63,460 | 63,460 | 63,460 | 1 |
Harlem Globetrotters on Tour (Sanctum) | 177,420 | 515,120 | 25,900 | 28 |
Hi-Deal (Sanctum) | 75,940 | 75,940 | 75,940 | 1 |
High Speed (Sanctum) | 1,625,960 | 3,044,790 | 207,120 | 2 |
Hokus Pokus (Sanctum) | 74,910 | 163,060 | 29,370 | 5 |
Hoops (Sanctum) | 1,329,800 | 2,327,460 | 750,800 | 5 |
Incredible Hulk (Sanctum) | 74,620 | 95,040 | 34,740 | 3 |
Iron Maiden (Sanctum) | 20,138,800 | 31,824,720 | 8,452,880 | 2 |
Jackbot (Sanctum) | 722,419,480 | 1,524,869,760 | 137,771,900 | 3 |
Junkyard (Sanctum) | 2,752,390 | 2,752,390 | 2,752,390 | 1 |
Medieval Madness (Sanctum) | 8,862,860 | 12,892,170 | 2,914,720 | 4 |
Medusa (Sanctum) | 296,830 | 325,360 | 268,300 | 2 |
Meteor (Sanctum) | 151,930 | 190,560 | 112,290 | 4 |
Mousin Around (Sanctum) | 2,397,460 | 4,387,480 | 1,180,070 | 5 |
Nine Ball (Sanctum) | 291,620 | 291,620 | 291,620 | 1 |
Old Chicago (Sanctum) | 25,370 | 25,370 | 25,370 | 1 |
Panthera (Sanctum) | 203,300 | 203,300 | 203,300 | 1 |
Paragon (Sanctum) | 196,130 | 342,070 | 60,850 | 4 |
Pinball (Sanctum) | 309,990 | 437,040 | 142,600 | 3 |
Pinbot (Sanctum) | 189,750 | 189,750 | 189,750 | 1 |
Rawhide (Sanctum) | 67,330 | 71,970 | 62,680 | 2 |
Robocop (Sanctum) | 1,425,000 | 1,425,000 | 1,425,000 | 1 |
Rush LE (Sanctum) | 53,827,680 | 53,827,680 | 53,827,680 | 1 |
Scorpion (Sanctum) | 128,970 | 128,970 | 128,970 | 1 |
Shadow (Sanctum) | 269,514,620 | 407,762,710 | 160,861,160 | 4 |
Silverball Mania (Sanctum) | 237,110 | 562,440 | 68,780 | 5 |
Space Shuttle (Sanctum) | 470,910 | 470,910 | 470,910 | 1 |
Special Force (Sanctum) | 265,450 | 265,450 | 265,450 | 1 |
Stargazer (Sanctum) | 140,160 | 146,860 | 133,460 | 2 |
Stars (Sanctum) | 50,310 | 111,640 | 17,170 | 14 |
Tales from the Crypt (Sanctum) | 98,874,090 | 98,874,090 | 98,874,090 | 1 |
The Addams Family (Sanctum) | 26,631,820 | 26,631,820 | 26,631,820 | 1 |
The Munsters (Sanctum) | 6,093,260 | 10,672,080 | 1,269,470 | 4 |
Theatre of Magic (Sanctum) | 80,977,150 | 80,977,150 | 80,977,150 | 1 |
Time Fantasy (Sanctum) | 189,140 | 189,140 | 189,140 | 1 |
Total Nuclear Annihilation (Sanctum) | 181,100 | 263,810 | 98,390 | 2 |
Transporter The Rescue (Sanctum) | 607,570 | 692,090 | 523,050 | 2 |
Tron (Sanctum) | 11,378,730 | 14,999,530 | 4,558,830 | 4 |
TX-Sector (Sanctum) | 392,990 | 392,990 | 392,990 | 1 |
Viper (Sanctum) | 55,810 | 55,810 | 55,810 | 1 |
X-Men LE (Wolverine) (Sanctum) | 22,226,280 | 33,823,310 | 5,592,920 | 3 |
Close Shave Earned for winning a game by less than a 1% margin. Earned 02/21/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 5) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 02/07/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 3) | |
Amber Earned for completing 5 seasons. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 10/19/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 6) | |
Museum Earned for playing 50 different machines. Earned 09/21/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 2) | |
Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 05/23/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 8) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 05/09/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 6) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 05/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 5) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 04/18/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 3) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 10/09/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 8) | |
Double Jackpot Earned for scoring 300 total league points. Earned 08/28/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 2) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 08/21/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 1) | |
Five for Fighting Earned for winning your group in 5 consecutive meets. Earned 05/14/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 7) | |
Arcade Earned for playing 30 different machines. Earned 05/14/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 7) | |
Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 05/07/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 6) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 04/30/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 5) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 04/30/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 5) | |
Finish Line Earned for completing a season. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Head of the Class Earned for making A Division. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Old School Earned for having a machine score ending in 000. Earned 02/20/2018 (CRAP Season 1 meet 7) | |
Game Room Earned for playing 15 different machines. Earned 02/13/2018 (CRAP Season 1 meet 6) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 01/16/2018 (CRAP Season 1 meet 2) | |
Red Line Earned for playing in a "close game". Earned 01/16/2018 (CRAP Season 1 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/09/2018 (CRAP Season 1 meet 1) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 01/09/2018 (CRAP Season 1 meet 1) | |
En Fuego Earned for winning all games in a meet. Earned 01/09/2018 (CRAP Season 1 meet 1) | |
Weiner Earned for winning your group. Earned 01/09/2018 (CRAP Season 1 meet 1) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 01/09/2018 (CRAP Season 1 meet 1) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 01/09/2018 (CRAP Season 1 meet 1) |