Active from 01/09/2018 through 09/18/2023.
Played 13 seasons, 89 meets, 356 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
24 | 6,820,720 | 6,820,720 | 6,820,720 | 1 |
Algar | 258,640 | 418,450 | 48,160 | 3 |
Ali | 176,840 | 467,500 | 54,730 | 7 |
Alice Cooper's Nightmare Castle | 11,429,150 | 11,429,150 | 11,429,150 | 1 |
Alien Poker | 238,990 | 562,380 | 56,710 | 3 |
Attack From Mars | 2,148,706,220 | 3,870,580,950 | 694,366,190 | 4 |
Austin Powers | 77,378,790 | 77,378,790 | 77,378,790 | 1 |
Avengers (Pro) | 37,162,580 |
![]() |
16,232,150 | 2 |
Banzai Run | 1,162,490 | 3,512,100 | 333,570 | 6 |
Batman '66 | 57,234,220 | 57,234,220 | 57,234,220 | 1 |
Big Game | 241,080 | 537,920 | 29,260 | 11 |
Black Water 100 | 672,900 | 672,900 | 672,900 | 1 |
BlackJack | 104,880 | 234,180 | 22,720 | 6 |
Bow and Arrow | 68,260 | 141,210 | 34,250 | 7 |
Breakshot | 3,066,440 | 3,066,440 | 3,066,440 | 1 |
Bride of Pinbot | 2,905,640 | 2,905,640 | 2,905,640 | 1 |
Bride of Pinbot 2.0 | 6,599,940 | 19,000,000 | 3,112,460 | 7 |
Centaur | 1,027,430 |
![]() |
167,640 | 5 |
Congo | 280,952,810 | 453,486,510 | 108,419,110 | 2 |
Cosmic Gunfight | 50,740 | 50,740 | 50,740 | 1 |
Creature From The Black Lagoon | 62,840,200 | 113,479,170 | 8,126,090 | 4 |
Deadpool (Pro) | 59,109,840 | 190,656,110 | 11,105,360 | 5 |
Demolition Man | 693,778,940 | 754,363,660 | 633,194,220 | 2 |
Dirty Harry | 143,983,900 | 245,943,660 | 41,570,790 | 4 |
Dolly Parton | 43,960 | 43,960 | 43,960 | 1 |
Doodlebug | 27,750 | 27,750 | 27,750 | 1 |
Dr. Yes | 70,931,980 | 104,363,700 | 37,500,260 | 2 |
Dragonfist | 128,890 | 132,140 | 125,640 | 2 |
Eight Ball Deluxe | 513,300 | 1,299,630 | 148,870 | 4 |
Firepower | 49,260 | 49,260 | 49,260 | 1 |
Flight 2000 | 544,680 | 659,670 | 429,680 | 2 |
Flip Flop | 111,790 | 138,050 | 80,890 | 7 |
Frontier | 365,030 | 854,480 | 59,000 | 4 |
Full Throttle | 17,436,490 | 24,575,730 | 12,513,640 | 5 |
Funhouse | 3,351,240 | 4,237,720 | 2,453,640 | 4 |
Godzilla (Pro) | 27,843,880 | 37,787,650 | 17,900,100 | 2 |
Godzilla Premium | 57,074,690 | 89,245,030 | 24,904,340 | 2 |
Harlem Globetrotters on Tour | 292,850 |
![]() |
23,230 | 27 |
High Speed | 818,310 | 1,344,290 | 225,060 | 4 |
Hokus Pokus | 73,690 | 107,400 | 32,880 | 6 |
Hoops | 2,302,510 | 4,453,360 | 265,500 | 6 |
Incredible Hulk | 267,920 |
![]() |
121,800 | 4 |
Indianapolis 500 | 58,482,650 | 73,133,620 | 43,831,680 | 2 |
Iron Maiden | 40,157,040 | 70,703,440 | 7,887,220 | 4 |
Jackbot | 4,395,662,830 | 4,395,662,830 | 4,395,662,830 | 1 |
Junkyard | 21,226,760 |
![]() |
16,386,940 | 2 |
Lectronamo | 89,870 | 183,170 | 1 | 6 |
Lightning | 113,570 | 170,250 | 56,890 | 2 |
Medieval Madness | 10,737,240 | 22,178,640 | 3,905,270 | 8 |
Medusa | 227,600 | 317,310 | 137,880 | 2 |
Memory Lane | 54,880 | 77,810 | 31,940 | 2 |
Meteor | 336,930 | 708,930 | 50,640 | 6 |
Mousin Around | 1,677,550 | 4,948,670 | 620,630 | 11 |
Nine Ball | 178,900 | 178,900 | 178,900 | 1 |
Old Chicago | 50,740 | 50,740 | 50,740 | 1 |
Paragon | 188,780 | 690,140 | 34,130 | 18 |
Pinball | 347,890 | 654,450 | 95,900 | 7 |
Pinbot | 361,310 | 407,040 | 277,080 | 3 |
Rack 'em Up | 3,750,510 |
![]() |
44,020 | 7 |
Rawhide | 63,290 | 102,930 | 36,910 | 3 |
Rick and Morty | 3,960,280 | 12,363,805 | 629,402 | 8 |
Robocop | 2,013,640 | 5,253,800 | 858,160 | 4 |
Rollergames | 417,010 | 417,010 | 417,010 | 1 |
Rush LE | 11,307,410 | 11,307,410 | 11,307,410 | 1 |
Seawitch | 269,590 | 534,420 | 76,560 | 7 |
Shadow | 93,676,670 | 199,317,540 | 3,650,000 | 10 |
Silverball Mania | 774,380 | 1,012,260 | 587,010 | 7 |
Sorcerer | 244,700 | 379,710 | 182,170 | 4 |
Space Shuttle | 378,380 | 697,010 | 59,748 | 2 |
Stargazer | 355,220 | 543,310 | 132,020 | 5 |
Stars | 78,750 | 269,190 | 22,710 | 19 |
Tales of the Arabian Nights | 3,082,300 | 3,128,000 | 3,021,910 | 3 |
Taxi | 335,890 | 335,890 | 335,890 | 1 |
The Munsters | 7,061,190 | 7,061,190 | 7,061,190 | 1 |
Theatre of Magic | 293,108,200 | 445,785,220 | 140,431,180 | 2 |
Time Fantasy | 195,190 | 257,260 | 108,110 | 4 |
Total Nuclear Annihilation | 293,630 | 458,811 | 21,360 | 6 |
Transporter The Rescue | 493,090 | 493,090 | 493,090 | 1 |
Tron | 3,637,740 | 4,607,010 | 2,668,460 | 2 |
TX-Sector | 1,908,320 | 3,303,200 | 1,021,750 | 3 |
Viper | 289,010 | 473,200 | 159,850 | 7 |
X-Men LE (Wolverine) | 3,278,730 | 3,404,590 | 3,152,860 | 2 |
Amethyst Earned for completing 10 seasons. Earned 08/29/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 10 meet 8) | |
Octuple Jackpot Earned for scoring 1,200 total league points. Earned 07/18/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 10 meet 2) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 03/14/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 8) | |
DOHO Earned for earning the DOHO badge. Earned 01/31/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 2) | |
Septuple Jackpot Earned for scoring 1,050 total league points. Earned 01/31/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 2) | |
Sextuple Jackpot Earned for scoring 900 total league points. Earned 03/12/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 8) | |
Hit the Mark Earned for having a machine score ending in 000,000. Earned 10/26/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 7) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 10/19/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 6) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 10/05/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 4) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 09/28/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 3) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 09/14/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 1) | |
En Fuego Earned for winning all games in a meet. Earned 09/14/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 1) | |
Amber Earned for completing 5 seasons. Earned 05/23/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 8) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 05/16/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 7) | |
Museum Earned for playing 50 different machines. Earned 04/25/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 4) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 02/26/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 8) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 02/12/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 6) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 10/09/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 8) | |
Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 10/09/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 10/09/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 8) | |
Old School Earned for having a machine score ending in 000. Earned 09/18/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 5) | |
Double Jackpot Earned for scoring 300 total league points. Earned 08/28/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 2) | |
Head of the Class Earned for making A Division. Earned 05/21/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 05/21/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 05/21/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 8) | |
Arcade Earned for playing 30 different machines. Earned 05/14/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 7) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 05/07/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 6) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 04/30/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 5) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 04/23/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 4) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 04/02/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 1) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 04/02/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 1) | |
Jackpot Earned for scoring 150 total league points. Earned 04/02/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 1) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Finish Line Earned for completing a season. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/20/2018 (CRAP Season 1 meet 7) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 02/13/2018 (CRAP Season 1 meet 6) | |
Game Room Earned for playing 15 different machines. Earned 02/06/2018 (CRAP Season 1 meet 5) | |
Red Line Earned for playing in a "close game". Earned 01/23/2018 (CRAP Season 1 meet 3) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/23/2018 (CRAP Season 1 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/09/2018 (CRAP Season 1 meet 1) | |
Weiner Earned for winning your group. Earned 01/09/2018 (CRAP Season 1 meet 1) |