Active from 01/09/2018 through 03/14/2022.
Played 8 seasons, 51 meets, 204 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Ali (Sanctum) | 206,160 | 206,160 | 206,160 | 1 |
Alice Cooper's Nightmare Castle (Sanctum) | 14,542,290 | 14,542,290 | 14,542,290 | 1 |
Alien Poker (Sanctum) | 402,700 | 716,960 | 86,500 | 3 |
Banzai Run (Sanctum) | 1,398,190 | 1,962,270 | 834,100 | 2 |
Baseball (Sanctum) | 3,790 | 3,786 | 3,786 | 1 |
Big Game (Sanctum) | 271,930 | 543,980 | 126,040 | 3 |
Black Water 100 (Sanctum) | 1,048,630 | 1,048,630 | 1,048,630 | 1 |
BlackJack (Sanctum) | 21,630 | 27,210 | 16,050 | 2 |
Bobby Orr Power Play (Sanctum) | 40,420 | 40,420 | 40,420 | 1 |
Bow and Arrow (Sanctum) | 55,800 | 82,620 | 34,700 | 6 |
Breakshot (Sanctum) | 1,624,780 | 2,099,400 | 1,150,150 | 2 |
Bride of Pinbot (Sanctum) | 7,164,750 | 7,164,750 | 7,164,750 | 1 |
Bride of Pinbot 2.0 (Sanctum) | 5,473,480 | 9,765,110 | 3,006,380 | 3 |
Catacomb (Sanctum) | 201,720 | 201,720 | 201,720 | 1 |
Centaur (Sanctum) | 274,830 | 352,200 | 166,080 | 5 |
Congo (Sanctum) | 351,361,410 | 361,551,460 | 341,171,360 | 2 |
Dialed In (Sanctum) | 49,750 | 58,830 | 40,660 | 2 |
Dirty Harry (Sanctum) | 245,561,250 | 298,226,850 | 151,849,130 | 3 |
Dolly Parton (Sanctum) | 49,340 | 72,000 | 17,030 | 4 |
Dragonfist (Sanctum) | 225,990 | 230,580 | 221,400 | 2 |
Eight Ball Deluxe (Sanctum) | 531,360 | 1,024,530 | 139,500 | 10 |
Firepower (Sanctum) | 377,120 |
![]() |
377,120 | 1 |
Flash Gordon (Sanctum) | 326,060 | 326,060 | 326,060 | 1 |
Flight 2000 (Sanctum) | 432,190 | 603,600 | 111,530 | 3 |
Flip Flop (Sanctum) | 129,930 | 129,930 | 129,930 | 1 |
Frontier (Sanctum) | 358,750 | 827,390 | 105,850 | 8 |
Funhouse (Sanctum) | 2,196,420 | 2,196,420 | 2,196,420 | 1 |
Grand Lizard (Sanctum) | 137,030 | 137,030 | 137,030 | 1 |
Harlem Globetrotters on Tour (Sanctum) | 173,180 | 378,710 | 50,190 | 12 |
Hokus Pokus (Sanctum) | 58,430 | 73,280 | 51,700 | 4 |
Hoops (Sanctum) | 2,246,110 | 4,772,630 | 700,040 | 4 |
Incredible Hulk (Sanctum) | 225,760 | 292,980 | 158,540 | 2 |
Iron Maiden (Sanctum) | 28,573,310 | 52,238,950 | 11,322,380 | 3 |
IronMan VE (RIP) | 45,263,600 | 45,263,600 | 45,263,600 | 1 |
Jackbot (Sanctum) | 723,955,000 | 723,955,000 | 723,955,000 | 1 |
Junkyard (Sanctum) | 2,754,310 | 2,754,310 | 2,754,310 | 1 |
Lectronamo (Sanctum) | 101,390 | 101,390 | 101,390 | 1 |
Lightning (Sanctum) | 308,900 | 435,070 | 182,720 | 2 |
Medieval Madness (Sanctum) | 10,618,290 | 25,013,630 | 726,680 | 5 |
Medusa (Sanctum) | 456,200 | 1,044,180 | 181,020 | 4 |
Meteor (Sanctum) | 182,190 | 313,050 | 58,070 | 4 |
Mousin Around (Sanctum) | 2,885,760 | 8,058,180 | 653,680 | 5 |
Nine Ball (Sanctum) | 719,510 | 1,221,160 | 220,380 | 4 |
Old Chicago (Sanctum) | 52,140 | 54,740 | 49,540 | 2 |
Panthera (Sanctum) | 530,510 |
![]() |
530,510 | 1 |
Paragon (Sanctum) | 182,300 | 687,060 | 27,180 | 7 |
Pinball (Sanctum) | 261,620 | 408,830 | 149,180 | 3 |
Pinbot (Sanctum) | 1,026,460 | 1,026,460 | 1,026,460 | 1 |
Rack 'em Up (Sanctum) | 685,570 | 1,158,260 | 263,100 | 9 |
Robocop (Sanctum) | 1,707,280 | 4,823,580 | 490,500 | 5 |
Shadow (Sanctum) | 82,180,400 | 82,180,400 | 82,180,400 | 1 |
Silverball Mania (Sanctum) | 146,950 | 370,280 | 25,200 | 4 |
Sorcerer (Sanctum) | 435,100 | 832,770 | 224,600 | 3 |
Space Shuttle (Sanctum) | 1,253,360 | 1,702,900 | 803,820 | 2 |
Special Force (Sanctum) | 757,810 |
![]() |
757,810 | 1 |
Stargazer (Sanctum) | 48,640 | 48,640 | 48,640 | 1 |
Stars (Sanctum) | 68,630 | 105,900 | 25,580 | 15 |
Taxi (Sanctum) | 2,792,070 | 2,792,070 | 2,792,070 | 1 |
The Addams Family (Sanctum) | 38,493,050 | 46,917,650 | 30,068,450 | 2 |
Theatre of Magic (Sanctum) | 1,421,790,270 |
![]() |
1,421,790,270 | 1 |
Time Fantasy (Sanctum) | 161,640 | 198,210 | 125,060 | 2 |
Total Nuclear Annihilation (Sanctum) | 431,340 | 560,351 | 302,330 | 2 |
Transporter The Rescue (Sanctum) | 492,570 | 509,060 | 476,080 | 2 |
Tron (Sanctum) | 25,619,780 | 42,713,330 | 12,160,830 | 6 |
TX-Sector (Sanctum) | 1,020,850 | 2,430,910 | 104,240 | 3 |
Viper (Sanctum) | 248,190 | 374,400 | 57,940 | 3 |
White Water (Sanctum) | 72,985,330 | 72,985,330 | 72,985,330 | 1 |
X-Men LE (Wolverine) (Sanctum) | 18,441,880 | 18,441,880 | 18,441,880 | 1 |
Amber Earned for completing 5 seasons. Earned 03/14/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 8) | |
Sextuple Jackpot Earned for scoring 900 total league points. Earned 02/28/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 6) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 02/28/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 6) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 02/21/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 5) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 01/31/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 2) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 01/23/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 1) | |
Museum Earned for playing 50 different machines. Earned 05/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 5) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 04/18/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 3) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 01/15/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 2) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 01/15/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 2) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 10/09/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 8) | |
Double Jackpot Earned for scoring 300 total league points. Earned 08/28/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 2) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 05/21/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 05/21/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 8) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 05/07/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 6) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 04/30/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 5) | |
Arcade Earned for playing 30 different machines. Earned 04/23/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 4) | |
Lollipop Earned for having a machine score not ending in zero. Earned 04/16/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 3) | |
Jackpot Earned for scoring 150 total league points. Earned 04/02/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 1) | |
Head of the Class Earned for making A Division. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Finish Line Earned for completing a season. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 02/20/2018 (CRAP Season 1 meet 7) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/13/2018 (CRAP Season 1 meet 6) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 02/06/2018 (CRAP Season 1 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 02/06/2018 (CRAP Season 1 meet 5) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/16/2018 (CRAP Season 1 meet 2) | |
Weiner Earned for winning your group. Earned 01/16/2018 (CRAP Season 1 meet 2) | |
Red Line Earned for playing in a "close game". Earned 01/09/2018 (CRAP Season 1 meet 1) | |
Old School Earned for having a machine score ending in 000. Earned 01/09/2018 (CRAP Season 1 meet 1) |