Active from 09/21/2019 through 11/20/2023.
Played 8 seasons, 55 meets, 220 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC Pro | 222,527,000 |
![]() |
144,434,070 | 2 |
Addams Family | 53,444,070 | 84,176,930 | 22,711,200 | 2 |
Ali | 398,130 | 672,730 | 176,120 | 8 |
Attack from Mars | 937,511,340 | 937,511,340 | 937,511,340 | 1 |
Banzai Run | 556,660 | 628,040 | 485,270 | 2 |
Big Game | 324,790 | 553,570 | 182,600 | 3 |
Black Knight SoR | 55,159,120 | 55,159,120 | 55,159,120 | 1 |
BlackJack | 115,270 | 240,590 | 52,970 | 5 |
Bow and Arrow | 77,130 | 98,230 | 41,750 | 3 |
Bride of Pinbot 2.0 | 24,103,370 | 24,103,370 | 24,103,370 | 1 |
Centaur | 246,800 | 330,190 | 121,050 | 3 |
Congo | 273,421,820 | 560,223,470 | 150,220,530 | 6 |
Cosmic Gunfight | 1,359,900 | 1,359,900 | 1,359,900 | 1 |
Deadpool (Pro) | 232,357,960 | 232,357,960 | 232,357,960 | 1 |
Deadpool Pro | 153,733,590 | 344,438,340 | 21,117,080 | 5 |
Defender | 557,300 | 557,300 | 557,300 | 1 |
Dirty Harry | 334,381,030 | 547,404,090 | 121,357,960 | 2 |
Doodlebug | 41,420 | 41,420 | 41,420 | 1 |
Dr. Yes | 102,694,780 | 146,883,040 | 58,506,510 | 2 |
Dragonfist | 137,140 | 137,140 | 137,140 | 1 |
Eight Ball Deluxe | 864,770 | 1,624,590 | 250,650 | 5 |
Eight Ball Deluxe | 167,020 | 182,000 | 152,030 | 2 |
Family Guy | 28,612,040 | 41,774,940 | 15,449,130 | 2 |
Firepower | 95,300 | 162,100 | 54,890 | 5 |
Flight 2000 | 745,280 | 1,218,300 | 272,260 | 2 |
Flip Flop | 105,590 | 145,330 | 52,210 | 7 |
Foo Fighters | 22,070,100 | 22,070,100 | 22,070,100 | 1 |
Frontier | 309,280 | 404,340 | 222,550 | 4 |
Funhouse | 1,336,400 | 1,441,580 | 1,231,220 | 2 |
Godzilla Premium | 77,716,260 | 77,716,260 | 77,716,260 | 1 |
Guns N Roses (JJP-SE) | 1,234,040 | 1,234,038 | 1,234,038 | 1 |
Harlem Globetrotters on Tour | 188,310 | 368,410 | 66,040 | 6 |
Heist | 2,833,820 | 2,909,687 | 2,757,953 | 2 |
High Speed | 1,490,840 | 4,821,360 | 358,670 | 5 |
Hokus Pokus | 84,470 | 137,160 | 26,950 | 7 |
Hoops | 2,550,180 | 3,455,370 | 1,644,980 | 2 |
Incredible Hulk | 131,490 | 131,490 | 131,490 | 1 |
Indianapolis 500 | 19,415,620 | 19,415,620 | 19,415,620 | 1 |
Iron Maiden | 111,877,540 | 196,199,980 | 19,214,360 | 4 |
Iron Maiden | 103,839,880 | 230,017,350 | 26,540,640 | 3 |
IronMan VE | 20,940,710 | 33,094,890 | 8,786,520 | 2 |
Jackbot | 1,149,841,050 | 1,438,938,290 | 860,743,800 | 2 |
Jungle Queen | 54,160 | 76,570 | 41,940 | 3 |
Jurassic Park Pro | 258,415,440 | 288,038,270 | 228,792,600 | 2 |
Lectronamo | 156,540 | 166,190 | 146,880 | 2 |
Medieval Madness | 29,140,990 | 47,261,010 | 11,020,960 | 2 |
Medieval Madness | 18,979,580 | 20,708,430 | 17,144,010 | 3 |
Medusa | 496,650 | 714,470 | 278,830 | 2 |
Memory Lane | 268,490 |
![]() |
47,260 | 6 |
Metallica | 101,109,100 | 148,119,600 | 54,098,590 | 2 |
Meteor | 238,420 | 374,070 | 123,550 | 7 |
Mousin Around | 1,318,850 | 3,033,290 | 508,140 | 5 |
Paragon | 164,310 | 362,090 | 67,210 | 4 |
Paragon | 219,770 | 290,020 | 149,510 | 2 |
Pinball | 271,110 | 271,110 | 271,110 | 1 |
Pinbot | 1,533,940 | 2,063,540 | 1,004,330 | 2 |
Rack 'em Up | 609,390 | 609,390 | 609,390 | 1 |
Radical | 15,710,450 |
![]() |
4,074,790 | 3 |
Rawhide | 131,740 | 148,390 | 107,480 | 3 |
Rick and Morty | 16,631,610 |
![]() |
16,631,609 | 1 |
Robocop | 1,665,680 | 3,182,070 | 755,960 | 4 |
Rush LE | 88,315,790 | 88,315,790 | 88,315,790 | 1 |
Scared Stiff | 5,329,930 | 5,741,020 | 4,918,830 | 2 |
Seawitch | 489,830 | 728,880 | 78,640 | 5 |
Shadow | 122,261,210 | 201,151,210 | 58,050,330 | 3 |
Skateball | 763,720 | 1,139,090 | 388,340 | 2 |
Spiderman | 21,049,040 | 27,944,600 | 11,603,730 | 3 |
Split Second | 262,410 | 262,410 | 262,410 | 1 |
Stargazer | 739,940 | 2,355,760 | 129,460 | 7 |
Stars | 74,350 | 228,480 | 26,620 | 9 |
Tales of the Arabian Nights | 998,030 | 998,030 | 998,030 | 1 |
Taxi | 658,110 | 658,110 | 658,110 | 1 |
Theatre of Magic | 806,779,550 | 1,295,445,170 | 433,709,630 | 4 |
Total Nuclear Annihilation | 608,890 | 608,891 | 608,891 | 1 |
Transporter The Rescue | 207,020 | 207,020 | 207,020 | 1 |
Tron | 54,246,990 | 54,246,990 | 54,246,990 | 1 |
Viper | 155,560 | 269,220 | 41,890 | 2 |
Whirlwind | 1,881,450 | 1,881,450 | 1,881,450 | 1 |
White Water | 55,899,300 | 55,899,300 | 55,899,300 | 1 |
World Cup Soccer '94 | 182,180,140 | 182,180,140 | 182,180,140 | 1 |
Amber Earned for completing 5 seasons. Earned 11/20/2023 (CRAP Connecticut Rhode Island Area Pinball League (CT) Fall 2023 meet 8) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 11/20/2023 (CRAP Connecticut Rhode Island Area Pinball League (CT) Fall 2023 meet 8) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 10/16/2023 (CRAP Connecticut Rhode Island Area Pinball League (CT) Fall 2023 meet 5) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 10/16/2023 (CRAP Connecticut Rhode Island Area Pinball League (CT) Fall 2023 meet 5) | |
Septuple Jackpot Earned for scoring 1,050 total league points. Earned 10/16/2023 (CRAP Connecticut Rhode Island Area Pinball League (CT) Fall 2023 meet 5) | |
Sextuple Jackpot Earned for scoring 900 total league points. Earned 06/05/2023 (CRAP Connecticut Rhode Island Area Pinball League (CT) Summer 2023 meet 4) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 01/09/2023 (CRAP Connecticut Rhode Island Area Pinball League (CT) Season 11 meet 2) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 08/29/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 10 meet 8) | |
Six Shooter Earned for winning your group in 6 consecutive meets. Earned 08/22/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 10 meet 7) | |
Five for Fighting Earned for winning your group in 5 consecutive meets. Earned 08/15/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 10 meet 6) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 07/25/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 10 meet 3) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 07/11/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 10 meet 1) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/14/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 8) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 02/07/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 3) | |
Museum Earned for playing 50 different machines. Earned 02/07/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 3) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/24/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 1) | |
En Fuego Earned for winning all games in a meet. Earned 11/29/2021 (CRAP Connecticut Rhode Island Area Pinball League Season 8 meet 3) | |
Double Jackpot Earned for scoring 300 total league points. Earned 11/09/2021 (CRAP Connecticut Rhode Island Area Pinball League Season 8 meet 2) | |
Arcade Earned for playing 30 different machines. Earned 11/09/2021 (CRAP Connecticut Rhode Island Area Pinball League Season 8 meet 2) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 11/02/2021 (CRAP Connecticut Rhode Island Area Pinball League Season 8 meet 1) | |
Old School Earned for having a machine score ending in 000. Earned 03/12/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 8) | |
Finish Line Earned for completing a season. Earned 03/12/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/12/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/12/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 01/30/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 2) | |
Game Room Earned for playing 15 different machines. Earned 01/23/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 1) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Head of the Class Earned for making A Division. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Red Line Earned for playing in a "close game". Earned 10/12/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 5) | |
Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 10/12/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 5) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 10/05/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 4) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 10/05/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 4) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/28/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 3) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 09/21/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 2) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/21/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/21/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 2) | |
Weiner Earned for winning your group. Earned 09/21/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 2) |