Active from 09/21/2019 through 03/14/2022.
Played 4 seasons, 27 meets, 108 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC Pro (RIP) | 222,527,000 |
![]() |
144,434,070 | 2 |
Addams Family (FS) | 53,444,070 | 84,176,930 | 22,711,200 | 2 |
Ali (Sanctum) | 354,140 | 672,730 | 176,300 | 4 |
Attack from Mars (FS) | 937,511,340 | 937,511,340 | 937,511,340 | 1 |
Banzai Run (Sanctum) | 628,040 | 628,040 | 628,040 | 1 |
Big Game (Sanctum) | 210,400 | 238,200 | 182,600 | 2 |
Black Knight SoR (FS) | 55,159,120 | 55,159,120 | 55,159,120 | 1 |
BlackJack (Sanctum) | 52,970 | 52,970 | 52,970 | 1 |
Bow and Arrow (Sanctum) | 69,990 | 98,230 | 41,750 | 2 |
Centaur (Sanctum) | 205,110 | 289,160 | 121,050 | 2 |
Congo (Sanctum) | 430,455,980 | 560,223,470 | 300,688,490 | 2 |
Deadpool Pro (RIP) | 153,733,590 | 344,438,340 | 21,117,080 | 5 |
Dragonfist (Sanctum) | 137,140 | 137,140 | 137,140 | 1 |
Eight Ball Deluxe (RIP) | 167,020 | 182,000 | 152,030 | 2 |
Eight Ball Deluxe (Sanctum) | 962,060 | 1,624,590 | 299,530 | 2 |
Family Guy (FS) | 28,612,040 | 41,774,940 | 15,449,130 | 2 |
Firepower (Sanctum) | 122,490 | 162,100 | 82,880 | 2 |
Flight 2000 (Sanctum) | 745,280 | 1,218,300 | 272,260 | 2 |
Flip Flop (Sanctum) | 111,800 | 111,800 | 111,800 | 1 |
Frontier (Sanctum) | 378,170 | 378,170 | 378,170 | 1 |
Godzilla Premium (Sanctum) | 77,716,260 | 77,716,260 | 77,716,260 | 1 |
Harlem Globetrotters on Tour (Sanctum) | 124,690 | 185,140 | 66,040 | 3 |
High Speed (Sanctum) | 414,540 | 414,540 | 414,540 | 1 |
Hokus Pokus (Sanctum) | 72,460 | 118,610 | 26,950 | 4 |
Iron Maiden (FS) | 111,877,540 | 196,199,980 | 19,214,360 | 4 |
Iron Maiden (RIP) | 103,839,880 | 230,017,350 | 26,540,640 | 3 |
IronMan VE (RIP) | 20,940,710 | 33,094,890 | 8,786,520 | 2 |
Jackbot (FS) | 1,149,841,050 | 1,438,938,290 | 860,743,800 | 2 |
Jungle Queen (RIP) | 54,160 | 76,570 | 41,940 | 3 |
Jurassic Park Pro (FS) | 258,415,440 | 288,038,270 | 228,792,600 | 2 |
Medieval Madness (FS) | 18,979,580 | 20,708,430 | 17,144,010 | 3 |
Medieval Madness (Sanctum) | 11,020,960 | 11,020,960 | 11,020,960 | 1 |
Metallica (RIP) | 101,109,100 | 148,119,600 | 54,098,590 | 2 |
Meteor (Sanctum) | 297,460 | 374,070 | 173,740 | 3 |
Mousin Around (Sanctum) | 1,166,850 | 1,703,680 | 630,020 | 2 |
Paragon (FS) | 219,770 | 290,020 | 149,510 | 2 |
Paragon (Sanctum) | 77,140 | 87,060 | 67,210 | 2 |
Pinbot (Sanctum) | 1,533,940 | 2,063,540 | 1,004,330 | 2 |
Rack 'em Up (Sanctum) | 609,390 | 609,390 | 609,390 | 1 |
Radical (RIP) | 15,710,450 |
![]() |
4,074,790 | 3 |
Rawhide (Sanctum) | 148,390 | 148,390 | 148,390 | 1 |
Robocop (Sanctum) | 3,182,070 | 3,182,070 | 3,182,070 | 1 |
Scared Stiff (FS) | 5,329,930 | 5,741,020 | 4,918,830 | 2 |
Seawitch (Sanctum) | 496,270 | 496,270 | 496,270 | 1 |
Shadow (Sanctum) | 58,050,330 | 58,050,330 | 58,050,330 | 1 |
Skateball (RIP) | 763,720 | 1,139,090 | 388,340 | 2 |
Spiderman (RIP) | 21,049,040 | 27,944,600 | 11,603,730 | 3 |
Stars (Sanctum) | 72,010 | 91,410 | 54,120 | 3 |
Taxi (Sanctum) | 658,110 | 658,110 | 658,110 | 1 |
Theatre of Magic (Sanctum) | 580,952,810 | 728,195,990 | 433,709,630 | 2 |
Total Nuclear Annihilation (Sanctum) | 608,890 | 608,891 | 608,891 | 1 |
Transporter The Rescue (Sanctum) | 207,020 | 207,020 | 207,020 | 1 |
Tron (FS) | 54,246,990 | 54,246,990 | 54,246,990 | 1 |
Viper (Sanctum) | 269,220 | 269,220 | 269,220 | 1 |
Whirlwind (RIP) | 1,881,450 | 1,881,450 | 1,881,450 | 1 |
White Water (FS) | 55,899,300 | 55,899,300 | 55,899,300 | 1 |
World Cup Soccer '94 (FS) | 182,180,140 | 182,180,140 | 182,180,140 | 1 |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/14/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 8) | |
Museum Earned for playing 50 different machines. Earned 02/07/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 3) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 02/07/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 3) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/24/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 1) | |
En Fuego Earned for winning all games in a meet. Earned 11/29/2021 (CRAP Connecticut Rhode Island Area Pinball League Season 8 meet 3) | |
Arcade Earned for playing 30 different machines. Earned 11/09/2021 (CRAP Connecticut Rhode Island Area Pinball League Season 8 meet 2) | |
Double Jackpot Earned for scoring 300 total league points. Earned 11/09/2021 (CRAP Connecticut Rhode Island Area Pinball League Season 8 meet 2) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 11/02/2021 (CRAP Connecticut Rhode Island Area Pinball League Season 8 meet 1) | |
Old School Earned for having a machine score ending in 000. Earned 03/12/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/12/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/12/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 8) | |
Finish Line Earned for completing a season. Earned 03/12/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 01/30/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 2) | |
Game Room Earned for playing 15 different machines. Earned 01/23/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 1) | |
Head of the Class Earned for making A Division. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Red Line Earned for playing in a "close game". Earned 10/12/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 5) | |
Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 10/12/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 5) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 10/05/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 4) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 10/05/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 4) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/28/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 3) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 09/21/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 2) | |
Weiner Earned for winning your group. Earned 09/21/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 2) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/21/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/21/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 2) |