Active from 01/09/2018 through 11/20/2023.
Played 13 seasons, 84 meets, 336 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
24 | 42,868,400 | 42,868,400 | 42,868,400 | 1 |
Ali | 292,240 | 822,260 | 77,490 | 9 |
Alien Poker | 316,950 | 623,880 | 58,390 | 4 |
Attack From Mars | 409,428,250 | 409,428,250 | 409,428,250 | 1 |
Austin Powers | 45,651,400 | 45,651,400 | 45,651,400 | 1 |
Banzai Run | 604,930 | 845,880 | 283,030 | 3 |
Batman '66 | 86,956,960 | 86,956,960 | 86,956,960 | 1 |
Big Game | 188,630 | 499,100 | 42,020 | 6 |
Black Knight Swords of Rage | 81,402,820 | 81,402,820 | 81,402,820 | 1 |
BlackJack | 55,640 | 123,340 | 15,880 | 11 |
Bobby Orr Power Play | 78,430 | 98,020 | 67,420 | 3 |
Bow and Arrow | 61,830 | 102,660 | 32,870 | 3 |
Breakshot | 2,111,550 | 2,641,105 | 1,186,260 | 3 |
Bride of Pinbot | 1,830,580 | 1,830,580 | 1,830,580 | 1 |
Bride of Pinbot 2.0 | 5,148,600 | 5,242,690 | 5,054,510 | 2 |
Centaur | 633,360 | 1,133,050 | 72,560 | 3 |
Congo | 388,734,000 | 489,677,970 | 287,790,030 | 2 |
Cosmic Gunfight | 1,451,360 |
![]() |
105,030 | 5 |
Creature From The Black Lagoon | 37,252,820 | 64,386,680 | 10,118,950 | 2 |
Cue | 259,200 |
![]() |
259,200 | 1 |
Deadpool (Pro) | 109,812,960 | 199,000,000 | 20,625,910 | 2 |
Defender | 255,040 | 255,040 | 255,040 | 1 |
Dialed In | 42,680 | 42,680 | 42,680 | 1 |
Dirty Harry | 340,246,110 | 766,827,220 | 160,173,580 | 5 |
Dolly Parton | 34,670 | 41,690 | 14,090 | 4 |
Doodlebug | 21,790 | 37,510 | 6,070 | 2 |
Dr. Yes | 41,523,560 | 62,587,110 | 20,460,000 | 2 |
Dragonfist | 92,210 | 96,110 | 88,300 | 2 |
Eight Ball Deluxe | 559,910 | 1,638,740 | 120,620 | 7 |
Firepower | 67,430 | 67,430 | 67,430 | 1 |
Flash Gordon | 73,460 | 73,460 | 73,460 | 1 |
Flip Flop | 65,060 | 78,790 | 54,230 | 4 |
Foo Fighters | 26,224,580 | 37,798,630 | 14,650,520 | 2 |
Frontier | 427,730 | 955,160 | 94,670 | 10 |
Full Throttle | 84,176,940 | 84,176,940 | 84,176,940 | 1 |
Full Throttle | 11,448,940 | 11,448,940 | 11,448,940 | 1 |
Funhouse | 2,254,340 | 2,715,400 | 1,617,880 | 3 |
Godzilla (Pro) | 90,969,840 | 90,969,840 | 90,969,840 | 1 |
Godzilla Premium | 44,244,270 | 57,968,380 | 30,520,160 | 2 |
Grand Lizard | 107,290 | 107,290 | 107,290 | 1 |
Guns N Roses (JJP-SE) | 956,570 | 956,572 | 956,572 | 1 |
Halloween | 6,373,670 | 9,376,220 | 3,371,110 | 2 |
Harlem Globetrotters on Tour | 219,840 | 576,630 | 31,860 | 21 |
Heist | 5,600,850 | 5,600,846 | 5,600,846 | 1 |
High Speed | 435,680 | 642,410 | 219,170 | 5 |
Hokus Pokus | 56,510 | 106,220 | 23,990 | 8 |
Hoops | 2,366,580 | 5,590,170 | 515,740 | 4 |
Incredible Hulk | 111,860 | 157,180 | 75,130 | 4 |
Indianapolis 500 | 91,873,120 | 111,293,530 | 71,422,740 | 3 |
Iron Maiden | 18,506,170 | 31,121,120 | 6,430,590 | 6 |
Jackbot | 402,149,390 | 468,485,330 | 335,813,440 | 2 |
Junkyard | 8,277,880 | 9,449,650 | 7,106,100 | 2 |
Lectronamo | 44,380 | 44,380 | 44,380 | 1 |
Lightning | 234,020 | 234,020 | 234,020 | 1 |
Medieval Madness | 8,256,550 | 19,540,830 | 3,261,780 | 9 |
Medieval Madness | 9,243,350 | 9,243,350 | 9,243,350 | 1 |
Medusa | 258,460 | 505,860 | 90,280 | 4 |
Meteor | 329,780 | 785,240 | 141,450 | 6 |
Monster Bash | 7,912,840 | 7,912,840 | 7,912,840 | 1 |
Mousin Around | 2,205,060 | 4,967,720 | 418,580 | 7 |
Nine Ball | 284,750 | 409,590 | 131,280 | 3 |
Old Chicago | 48,470 | 55,040 | 40,040 | 4 |
Paragon | 123,510 | 288,090 | 39,150 | 9 |
Pinball | 261,640 | 413,460 | 109,540 | 3 |
Pinbot | 369,810 | 369,810 | 369,810 | 1 |
Pistol Poker | 39,674,360 | 39,674,360 | 39,674,360 | 1 |
Rack 'em Up | 324,630 | 1,114,560 | 110,540 | 9 |
Rawhide | 71,610 | 96,700 | 38,260 | 4 |
Rick and Morty | 313,500 | 313,501 | 313,501 | 1 |
Robocop | 1,322,980 | 2,751,840 | 349,520 | 5 |
Rollergames | 1,247,170 | 1,624,230 | 870,100 | 2 |
Rush LE | 89,488,100 | 240,459,490 | 9,224,210 | 4 |
Scorpion | 72,040 | 72,040 | 72,040 | 1 |
Seawitch | 98,000 | 98,000 | 98,000 | 1 |
Shadow | 99,096,730 | 220,971,100 | 23,480,660 | 9 |
Silverball Mania | 173,920 | 430,050 | 19,170 | 5 |
Sorcerer | 559,140 | 876,830 | 241,440 | 2 |
Space Shuttle | 482,120 | 482,120 | 482,120 | 1 |
Split Second | 471,760 | 471,760 | 471,760 | 1 |
Stargazer | 777,520 | 1,716,920 | 40,050 | 13 |
Stars | 44,980 | 101,460 | 18,890 | 18 |
Tales of the Arabian Nights | 1,729,980 | 2,808,380 | 990,450 | 3 |
Taxi | 591,210 | 657,220 | 525,190 | 2 |
The Addams Family | 43,037,210 | 43,037,210 | 43,037,210 | 1 |
Theatre of Magic | 111,932,370 | 111,932,370 | 111,932,370 | 1 |
Time Fantasy | 518,610 |
![]() |
352,560 | 3 |
Toreador | 385 |
![]() |
385 | 1 |
Total Nuclear Annihilation | 522,650 | 986,751 | 209,671 | 4 |
TX-Sector | 870,040 | 2,351,980 | 86,180 | 8 |
Viper | 253,550 | 440,650 | 66,450 | 2 |
Weird Al | 459,490 | 459,491 | 459,491 | 1 |
White Water | 95,604,770 | 135,292,670 | 55,916,870 | 2 |
X-Men LE (Wolverine) | 15,066,720 | 53,217,440 | 2,834,150 | 6 |
Amethyst Earned for completing 10 seasons. Earned 11/20/2023 (CRAP Connecticut Rhode Island Area Pinball League (CT) Fall 2023 meet 8) | |
Hit the Mark Earned for having a machine score ending in 000,000. Earned 05/15/2023 (CRAP Connecticut Rhode Island Area Pinball League (CT) Summer 2023 meet 1) | |
Octuple Jackpot Earned for scoring 1,200 total league points. Earned 02/20/2023 (CRAP Connecticut Rhode Island Area Pinball League (CT) Season 11 meet 8) | |
Old School Earned for having a machine score ending in 000. Earned 01/09/2023 (CRAP Connecticut Rhode Island Area Pinball League (CT) Season 11 meet 2) | |
Septuple Jackpot Earned for scoring 1,050 total league points. Earned 07/11/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 10 meet 1) | |
Sextuple Jackpot Earned for scoring 900 total league points. Earned 11/29/2021 (CRAP Connecticut Rhode Island Area Pinball League Season 8 meet 3) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 11/09/2021 (CRAP Connecticut Rhode Island Area Pinball League Season 8 meet 2) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/12/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 8) | |
Amber Earned for completing 5 seasons. Earned 03/12/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 8) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 02/06/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 3) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 01/23/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 1) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 10/19/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 6) | |
Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 10/05/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 4) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 09/28/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 3) | |
Museum Earned for playing 50 different machines. Earned 09/21/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 2) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 04/11/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 2) | |
Head of the Class Earned for making A Division. Earned 10/09/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 8) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 10/02/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 7) | |
Double Jackpot Earned for scoring 300 total league points. Earned 09/25/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 6) | |
Lollipop Earned for having a machine score not ending in zero. Earned 05/21/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 8) | |
Finish Line Earned for completing a season. Earned 05/21/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 8) | |
Arcade Earned for playing 30 different machines. Earned 05/21/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 8) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 04/23/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 4) | |
Jackpot Earned for scoring 150 total league points. Earned 04/16/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 3) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 04/16/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 3) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 04/09/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 2) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 04/09/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 2) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Game Room Earned for playing 15 different machines. Earned 01/30/2018 (CRAP Season 1 meet 4) | |
Triple Scoop Earned for scoring 3+3+3+3 points in a meet. Earned 01/30/2018 (CRAP Season 1 meet 4) | |
Red Line Earned for playing in a "close game". Earned 01/16/2018 (CRAP Season 1 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/09/2018 (CRAP Season 1 meet 1) | |
Weiner Earned for winning your group. Earned 01/09/2018 (CRAP Season 1 meet 1) |