Active from 01/09/2018 through 03/07/2022.
Played 9 seasons, 59 meets, 236 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
24 (Sanctum) | 42,868,400 | 42,868,400 | 42,868,400 | 1 |
Ali (Sanctum) | 281,580 | 514,150 | 77,490 | 4 |
Alien Poker (Sanctum) | 316,950 | 623,880 | 58,390 | 4 |
Attack From Mars (Sanctum) | 409,428,250 | 409,428,250 | 409,428,250 | 1 |
Austin Powers (Sanctum) | 45,651,400 | 45,651,400 | 45,651,400 | 1 |
Batman '66 (Sanctum) | 86,956,960 | 86,956,960 | 86,956,960 | 1 |
Big Game (Sanctum) | 111,850 | 220,110 | 42,020 | 4 |
Black Knight Swords of Rage (Sanctum) | 81,402,820 | 81,402,820 | 81,402,820 | 1 |
BlackJack (Sanctum) | 54,650 | 123,340 | 15,880 | 9 |
Bobby Orr Power Play (Sanctum) | 78,430 | 98,020 | 67,420 | 3 |
Bow and Arrow (Sanctum) | 61,830 | 102,660 | 32,870 | 3 |
Breakshot (Sanctum) | 2,111,550 | 2,641,105 | 1,186,260 | 3 |
Bride of Pinbot (Sanctum) | 1,830,580 | 1,830,580 | 1,830,580 | 1 |
Bride of Pinbot 2.0 (Sanctum) | 5,148,600 | 5,242,690 | 5,054,510 | 2 |
Centaur (Sanctum) | 633,360 | 1,133,050 | 72,560 | 3 |
Creature From The Black Lagoon (Sanctum) | 37,252,820 | 64,386,680 | 10,118,950 | 2 |
Cue (Sanctum) | 259,200 |
![]() |
259,200 | 1 |
Dialed In (Sanctum) | 42,680 | 42,680 | 42,680 | 1 |
Dirty Harry (Sanctum) | 370,659,780 | 766,827,220 | 160,173,580 | 4 |
Dolly Parton (Sanctum) | 34,670 | 41,690 | 14,090 | 4 |
Dragonfist (Sanctum) | 92,210 | 96,110 | 88,300 | 2 |
Eight Ball Deluxe (Sanctum) | 554,950 | 1,638,740 | 120,620 | 5 |
Firepower (Sanctum) | 67,430 | 67,430 | 67,430 | 1 |
Flash Gordon (Sanctum) | 73,460 | 73,460 | 73,460 | 1 |
Flip Flop (Sanctum) | 63,720 | 78,790 | 54,230 | 3 |
Frontier (Sanctum) | 418,410 | 955,160 | 94,670 | 9 |
Full Throttle (FS) | 11,448,940 | 11,448,940 | 11,448,940 | 1 |
Full Throttle (Sanctum) | 84,176,940 | 84,176,940 | 84,176,940 | 1 |
Funhouse (Sanctum) | 2,166,640 | 2,715,400 | 1,617,880 | 2 |
Godzilla (Pro) (Sanctum) | 90,969,840 |
![]() |
90,969,840 | 1 |
Godzilla Premium (Sanctum) | 44,244,270 | 57,968,380 | 30,520,160 | 2 |
Grand Lizard (Sanctum) | 107,290 | 107,290 | 107,290 | 1 |
Guns N Roses (JJP-SE) (Sanctum) | 956,570 | 956,572 | 956,572 | 1 |
Harlem Globetrotters on Tour (Sanctum) | 167,940 | 535,610 | 31,860 | 15 |
High Speed (Sanctum) | 296,840 | 374,500 | 219,170 | 2 |
Hokus Pokus (Sanctum) | 53,950 | 106,220 | 23,990 | 6 |
Hoops (Sanctum) | 1,292,040 | 1,695,710 | 515,740 | 3 |
Incredible Hulk (Sanctum) | 111,860 | 157,180 | 75,130 | 4 |
Iron Maiden (Sanctum) | 18,506,170 | 31,121,120 | 6,430,590 | 6 |
Jackbot (Sanctum) | 402,149,390 | 468,485,330 | 335,813,440 | 2 |
Junkyard (Sanctum) | 8,277,880 | 9,449,650 | 7,106,100 | 2 |
Lightning (Sanctum) | 234,020 | 234,020 | 234,020 | 1 |
Medieval Madness (FS) | 9,243,350 | 9,243,350 | 9,243,350 | 1 |
Medieval Madness (Sanctum) | 6,466,630 | 12,153,660 | 3,261,780 | 5 |
Medusa (Sanctum) | 258,460 | 505,860 | 90,280 | 4 |
Meteor (Sanctum) | 384,850 | 785,240 | 141,450 | 4 |
Monster Bash (Sanctum) | 7,912,840 | 7,912,840 | 7,912,840 | 1 |
Mousin Around (Sanctum) | 2,379,900 | 4,967,720 | 418,580 | 6 |
Nine Ball (Sanctum) | 284,750 | 409,590 | 131,280 | 3 |
Old Chicago (Sanctum) | 51,270 | 55,040 | 47,730 | 3 |
Paragon (Sanctum) | 144,510 | 288,090 | 56,810 | 5 |
Pinball (Sanctum) | 261,920 | 261,920 | 261,920 | 1 |
Pinbot (Sanctum) | 369,810 | 369,810 | 369,810 | 1 |
Pistol Poker (Sanctum) | 39,674,360 | 39,674,360 | 39,674,360 | 1 |
Rack 'em Up (Sanctum) | 221,800 | 390,730 | 110,540 | 6 |
Rawhide (Sanctum) | 82,730 | 96,700 | 67,560 | 3 |
Robocop (Sanctum) | 1,322,980 | 2,751,840 | 349,520 | 5 |
Rollergames (Sanctum) | 1,247,170 | 1,624,230 | 870,100 | 2 |
Rush LE (Sanctum) | 240,459,490 | 240,459,490 | 240,459,490 | 1 |
Scorpion (Sanctum) | 72,040 | 72,040 | 72,040 | 1 |
Shadow (Sanctum) | 113,034,500 | 220,971,100 | 23,480,660 | 5 |
Silverball Mania (Sanctum) | 173,920 | 430,050 | 19,170 | 5 |
Sorcerer (Sanctum) | 559,140 | 876,830 | 241,440 | 2 |
Space Shuttle (Sanctum) | 482,120 | 482,120 | 482,120 | 1 |
Stargazer (Sanctum) | 486,630 | 1,061,690 | 40,050 | 4 |
Stars (Sanctum) | 41,010 | 89,420 | 18,890 | 13 |
Tales of the Arabian Nights (Sanctum) | 1,729,980 | 2,808,380 | 990,450 | 3 |
Taxi (Sanctum) | 525,190 | 525,190 | 525,190 | 1 |
The Addams Family (Sanctum) | 43,037,210 | 43,037,210 | 43,037,210 | 1 |
Time Fantasy (Sanctum) | 518,610 |
![]() |
352,560 | 3 |
Toreador (Sanctum) | 385 |
![]() |
385 | 1 |
Total Nuclear Annihilation (Sanctum) | 250,060 | 290,450 | 209,671 | 2 |
TX-Sector (Sanctum) | 870,040 | 2,351,980 | 86,180 | 8 |
Viper (Sanctum) | 253,550 | 440,650 | 66,450 | 2 |
White Water (Sanctum) | 95,604,770 | 135,292,670 | 55,916,870 | 2 |
X-Men LE (Wolverine) (Sanctum) | 15,066,720 | 53,217,440 | 2,834,150 | 6 |
Sextuple Jackpot Earned for scoring 900 total league points. Earned 11/29/2021 (CRAP Connecticut Rhode Island Area Pinball League Season 8 meet 3) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 11/09/2021 (CRAP Connecticut Rhode Island Area Pinball League Season 8 meet 2) | |
Amber Earned for completing 5 seasons. Earned 03/12/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 8) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/12/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 8) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 02/06/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 3) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 01/23/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 1) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 10/19/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 6) | |
Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 10/05/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 4) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 09/28/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 3) | |
Museum Earned for playing 50 different machines. Earned 09/21/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 2) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 04/11/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 2) | |
Head of the Class Earned for making A Division. Earned 10/09/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 8) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 10/02/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 7) | |
Double Jackpot Earned for scoring 300 total league points. Earned 09/25/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 6) | |
Arcade Earned for playing 30 different machines. Earned 05/21/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 8) | |
Finish Line Earned for completing a season. Earned 05/21/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 8) | |
Lollipop Earned for having a machine score not ending in zero. Earned 05/21/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 8) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 04/23/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 4) | |
Jackpot Earned for scoring 150 total league points. Earned 04/16/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 3) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 04/16/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 3) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 04/09/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 2) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 04/09/2018 (CRAP Connecticut Rhode Island Area Pinball League Season 2 Spring 2018 meet 2) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Game Room Earned for playing 15 different machines. Earned 01/30/2018 (CRAP Season 1 meet 4) | |
Triple Scoop Earned for scoring 3+3+3+3 points in a meet. Earned 01/30/2018 (CRAP Season 1 meet 4) | |
Red Line Earned for playing in a "close game". Earned 01/16/2018 (CRAP Season 1 meet 2) | |
Weiner Earned for winning your group. Earned 01/09/2018 (CRAP Season 1 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/09/2018 (CRAP Season 1 meet 1) |