Active from 08/21/2018 through 05/29/2023.
Played 7 seasons, 48 meets, 192 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Ali | 209,040 | 334,620 | 125,640 | 3 |
Alice Cooper's Nightmare Castle | 6,100,590 | 6,100,590 | 6,100,590 | 1 |
Alien Poker | 213,680 | 301,610 | 109,430 | 5 |
Banzai Run | 518,780 | 1,256,350 | 300,400 | 6 |
Big Game | 342,630 | 659,900 | 102,920 | 3 |
Black Knight Swords of Rage | 60,771,080 |
![]() |
15,945,860 | 4 |
Black Water 100 | 1,586,050 | 1,586,050 | 1,586,050 | 1 |
BlackJack | 85,300 | 122,640 | 61,020 | 3 |
Bow and Arrow | 72,570 | 112,730 | 45,740 | 5 |
Breakshot | 4,065,270 |
![]() |
896,360 | 3 |
Congo | 151,269,100 | 151,269,100 | 151,269,100 | 1 |
Dialed In | 293,380 | 293,380 | 293,380 | 1 |
Dirty Harry | 339,387,070 | 420,317,130 | 258,457,000 | 2 |
Dolly Parton | 29,060 | 29,060 | 29,060 | 1 |
Dragonfist | 555,030 | 873,960 | 236,090 | 2 |
Eight Ball Deluxe | 223,310 | 252,060 | 194,560 | 2 |
Flight 2000 | 189,530 | 189,530 | 189,530 | 1 |
Flip Flop | 75,450 | 81,890 | 69,010 | 2 |
Foo Fighters | 90,777,700 |
![]() |
4,350,050 | 3 |
Frontier | 255,330 | 641,600 | 115,060 | 5 |
Full Throttle | 16,760,260 | 22,332,030 | 11,879,630 | 4 |
Full Throttle | 18,016,930 | 18,016,930 | 18,016,930 | 1 |
Funhouse | 858,100 | 1,121,080 | 595,110 | 2 |
Grand Lizard | 1,305,310 |
![]() |
1,305,310 | 1 |
Harlem Globetrotters on Tour | 264,430 | 369,610 | 184,810 | 4 |
Heist | 3,522,220 | 3,522,221 | 3,522,221 | 1 |
High Speed | 403,360 | 520,490 | 279,930 | 3 |
Hokus Pokus | 90,630 | 156,840 | 31,220 | 3 |
Hoops | 1,745,250 | 1,745,250 | 1,745,250 | 1 |
Incredible Hulk | 96,910 | 151,380 | 46,020 | 3 |
Indianapolis 500 | 206,768,360 | 206,768,360 | 206,768,360 | 1 |
Iron Maiden | 40,008,900 | 71,555,680 | 12,996,210 | 4 |
Judge Dredd | 89,423,140 | 89,423,140 | 89,423,140 | 1 |
Lectronamo | 112,850 | 199,340 | 55,420 | 3 |
Lightning | 137,390 | 285,660 | 53,200 | 4 |
Medieval Madness | 15,143,050 | 33,091,160 | 1,848,070 | 7 |
Medieval Madness | 9,640,910 | 9,640,910 | 9,640,910 | 1 |
Medusa | 159,500 | 165,080 | 153,920 | 2 |
Meteor | 316,140 | 354,420 | 277,850 | 2 |
Mousin Around | 826,040 | 826,040 | 826,040 | 1 |
Munsters | 10,245,980 | 10,245,980 | 10,245,980 | 1 |
Nine Ball | 627,830 | 627,830 | 627,830 | 1 |
Old Chicago | 31,650 | 32,190 | 31,110 | 2 |
Paragon | 81,610 | 120,370 | 40,800 | 3 |
Pinball | 137,870 | 208,870 | 57,410 | 4 |
Pinbot | 439,690 | 769,820 | 252,090 | 5 |
Rack 'em Up | 475,770 | 475,770 | 475,770 | 1 |
Rawhide | 107,630 | 107,630 | 107,630 | 1 |
Ripley's Believe It Or Not | 23,166,280 | 23,166,280 | 23,166,280 | 1 |
Robocop | 2,021,200 |
![]() |
624,120 | 16 |
Rush LE | 31,140,010 | 31,140,010 | 31,140,010 | 1 |
Shadow | 253,931,430 | 253,931,430 | 253,931,430 | 1 |
Sorcerer | 569,630 | 979,060 | 160,190 | 2 |
Special Force | 188,920 | 188,920 | 188,920 | 1 |
Stargazer | 335,520 | 459,470 | 161,330 | 5 |
Stars | 90,290 | 291,660 | 14,300 | 19 |
Tales of the Arabian Nights | 2,758,640 | 5,508,680 | 626,500 | 3 |
Theatre of Magic | 47,050,120 | 47,050,120 | 47,050,120 | 1 |
Time Fantasy | 170,870 | 277,490 | 64,240 | 2 |
Total Nuclear Annihilation | 265,210 | 384,370 | 108,940 | 3 |
Transporter The Rescue | 1,838,390 | 1,838,390 | 1,838,390 | 1 |
Tron | 9,696,630 | 9,696,630 | 9,696,630 | 1 |
TX-Sector | 1,249,950 | 2,790,870 | 160,780 | 8 |
Viper | 142,330 | 142,330 | 142,330 | 1 |
White Water | 68,445,830 | 97,220,070 | 39,671,580 | 2 |
X Files | 3,573,450 | 3,573,450 | 3,573,450 | 1 |
X-Men LE (Wolverine) | 6,534,330 | 6,909,990 | 6,158,670 | 2 |
Lollipop Earned for having a machine score not ending in zero. Earned 05/29/2023 (CRAP Connecticut Rhode Island Area Pinball League (CT) Summer 2023 meet 3) | |
Triple Scoop Earned for scoring 3+3+3+3 points in a meet. Earned 08/15/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 10 meet 6) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 08/08/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 10 meet 5) | |
Amber Earned for completing 5 seasons. Earned 03/12/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 8) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 03/05/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 7) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 02/06/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 3) | |
Museum Earned for playing 50 different machines. Earned 01/30/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 2) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 09/28/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 3) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 09/21/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 2) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 05/23/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 8) | |
Hit the Mark Earned for having a machine score ending in 000,000. Earned 04/11/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 2) | |
Double Jackpot Earned for scoring 300 total league points. Earned 04/11/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 2) | |
Arcade Earned for playing 30 different machines. Earned 04/04/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 1) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/26/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 8) | |
Head of the Class Earned for making A Division. Earned 02/26/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/26/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 01/08/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 1) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 01/08/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 1) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 01/08/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 1) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 10/09/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 8) | |
Finish Line Earned for completing a season. Earned 10/09/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 8) | |
Game Room Earned for playing 15 different machines. Earned 09/25/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 6) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/18/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 5) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 09/11/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 4) | |
Red Line Earned for playing in a "close game". Earned 09/11/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 4) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 09/11/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 4) | |
Weiner Earned for winning your group. Earned 09/04/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/28/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 2) | |
Old School Earned for having a machine score ending in 000. Earned 08/28/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 2) |