Active from 08/21/2018 through 03/12/2020.
Played 5 seasons, 38 meets, 152 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Ali (Sanctum) | 125,640 | 125,640 | 125,640 | 1 |
Alice Cooper's Nightmare Castle (Sanctum) | 6,100,590 | 6,100,590 | 6,100,590 | 1 |
Alien Poker (Sanctum) | 213,680 | 301,610 | 109,430 | 5 |
Banzai Run (Sanctum) | 592,040 | 1,256,350 | 300,400 | 4 |
Big Game (Sanctum) | 381,410 | 659,900 | 102,920 | 2 |
Black Knight Swords of Rage (Sanctum) | 60,771,080 |
![]() |
15,945,860 | 4 |
Black Water 100 (Sanctum) | 1,586,050 | 1,586,050 | 1,586,050 | 1 |
BlackJack (Sanctum) | 85,300 | 122,640 | 61,020 | 3 |
Bow and Arrow (Sanctum) | 77,550 | 112,730 | 45,740 | 4 |
Breakshot (Sanctum) | 4,065,270 |
![]() |
896,360 | 3 |
Dialed In (Sanctum) | 293,380 | 293,380 | 293,380 | 1 |
Dirty Harry (Sanctum) | 339,387,070 | 420,317,130 | 258,457,000 | 2 |
Dolly Parton (Sanctum) | 29,060 | 29,060 | 29,060 | 1 |
Dragonfist (Sanctum) | 555,030 | 873,960 | 236,090 | 2 |
Eight Ball Deluxe (Sanctum) | 194,560 | 194,560 | 194,560 | 1 |
Flight 2000 (Sanctum) | 189,530 | 189,530 | 189,530 | 1 |
Flip Flop (Sanctum) | 69,010 | 69,010 | 69,010 | 1 |
Frontier (Sanctum) | 255,330 | 641,600 | 115,060 | 5 |
Full Throttle (FS) | 18,016,930 | 18,016,930 | 18,016,930 | 1 |
Full Throttle (Sanctum) | 16,760,260 | 22,332,030 | 11,879,630 | 4 |
Grand Lizard (Sanctum) | 1,305,310 |
![]() |
1,305,310 | 1 |
Harlem Globetrotters on Tour (Sanctum) | 248,610 | 312,410 | 184,810 | 2 |
High Speed (Sanctum) | 465,080 | 520,490 | 409,660 | 2 |
Hokus Pokus (Sanctum) | 94,030 | 156,840 | 31,220 | 2 |
Hoops (Sanctum) | 1,745,250 | 1,745,250 | 1,745,250 | 1 |
Incredible Hulk (Sanctum) | 96,910 | 151,380 | 46,020 | 3 |
Iron Maiden (Sanctum) | 40,008,900 | 71,555,680 | 12,996,210 | 4 |
Judge Dredd (Sanctum) | 89,423,140 | 89,423,140 | 89,423,140 | 1 |
Lectronamo (Sanctum) | 69,600 | 83,780 | 55,420 | 2 |
Lightning (Sanctum) | 137,390 | 285,660 | 53,200 | 4 |
Medieval Madness (FS) | 9,640,910 | 9,640,910 | 9,640,910 | 1 |
Medieval Madness (Sanctum) | 14,865,240 | 33,091,160 | 1,848,070 | 5 |
Medusa (Sanctum) | 159,500 | 165,080 | 153,920 | 2 |
Mousin Around (Sanctum) | 826,040 | 826,040 | 826,040 | 1 |
Munsters (FS) | 10,245,980 | 10,245,980 | 10,245,980 | 1 |
Nine Ball (Sanctum) | 627,830 | 627,830 | 627,830 | 1 |
Old Chicago (Sanctum) | 31,110 | 31,110 | 31,110 | 1 |
Paragon (Sanctum) | 80,590 | 120,370 | 40,800 | 2 |
Pinball (Sanctum) | 137,870 | 208,870 | 57,410 | 4 |
Pinbot (Sanctum) | 439,690 | 769,820 | 252,090 | 5 |
Rack 'em Up (Sanctum) | 475,770 | 475,770 | 475,770 | 1 |
Rawhide (Sanctum) | 107,630 | 107,630 | 107,630 | 1 |
Ripley's Believe It Or Not (Sanctum) | 23,166,280 | 23,166,280 | 23,166,280 | 1 |
Robocop (Sanctum) | 1,958,410 |
![]() |
624,120 | 15 |
Shadow (Sanctum) | 253,931,430 | 253,931,430 | 253,931,430 | 1 |
Sorcerer (Sanctum) | 569,630 | 979,060 | 160,190 | 2 |
Special Force (Sanctum) | 188,920 | 188,920 | 188,920 | 1 |
Stargazer (Sanctum) | 294,510 | 427,690 | 161,330 | 2 |
Stars (Sanctum) | 99,510 | 291,660 | 14,300 | 15 |
Time Fantasy (Sanctum) | 170,870 | 277,490 | 64,240 | 2 |
Total Nuclear Annihilation (Sanctum) | 265,210 | 384,370 | 108,940 | 3 |
Transporter The Rescue (Sanctum) | 1,838,390 | 1,838,390 | 1,838,390 | 1 |
Tron (Sanctum) | 9,696,630 | 9,696,630 | 9,696,630 | 1 |
TX-Sector (Sanctum) | 1,249,950 | 2,790,870 | 160,780 | 8 |
Viper (Sanctum) | 142,330 | 142,330 | 142,330 | 1 |
White Water (Sanctum) | 68,445,830 | 97,220,070 | 39,671,580 | 2 |
X Files (Sanctum) | 3,573,450 | 3,573,450 | 3,573,450 | 1 |
X-Men LE (Wolverine) (Sanctum) | 6,534,330 | 6,909,990 | 6,158,670 | 2 |
Amber Earned for completing 5 seasons. Earned 03/12/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 8) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 03/05/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 7) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 02/06/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 3) | |
Museum Earned for playing 50 different machines. Earned 01/30/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 2) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 09/28/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 3) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 09/21/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 2) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 05/23/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 8) | |
Double Jackpot Earned for scoring 300 total league points. Earned 04/11/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 2) | |
Hit the Mark Earned for having a machine score ending in 000,000. Earned 04/11/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 2) | |
Arcade Earned for playing 30 different machines. Earned 04/04/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 1) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/26/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/26/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 8) | |
Head of the Class Earned for making A Division. Earned 02/26/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 8) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 01/08/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 1) | |
Jackpot Earned for scoring 150 total league points. Earned 01/08/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 1) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 01/08/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 1) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 10/09/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 8) | |
Finish Line Earned for completing a season. Earned 10/09/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 8) | |
Game Room Earned for playing 15 different machines. Earned 09/25/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 6) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/18/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 5) | |
Red Line Earned for playing in a "close game". Earned 09/11/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 4) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 09/11/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 4) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 09/11/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 4) | |
Weiner Earned for winning your group. Earned 09/04/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 3) | |
Old School Earned for having a machine score ending in 000. Earned 08/28/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/28/2018 (CRAP Connecticut Rhode Island Area Pinball League Fall 2018 meet 2) |