Active from 01/16/2018 through 06/05/2023.
Played 10 seasons, 70 meets, 280 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Ali | 199,860 | 246,250 | 154,970 | 4 |
Alien Poker | 138,050 | 169,780 | 106,310 | 2 |
Attack From Mars | 4,030,988,980 |
![]() |
4,030,988,980 | 1 |
Banzai Run | 1,230,240 | 1,576,160 | 925,740 | 8 |
Batman '66 | 114,179,950 | 165,286,420 | 63,073,470 | 2 |
Big Game | 89,440 | 114,400 | 41,320 | 6 |
Black Knight Swords of Rage | 9,606,230 | 9,606,230 | 9,606,230 | 1 |
Black Water 100 | 1,007,540 | 1,007,540 | 1,007,540 | 1 |
BlackJack | 74,790 | 250,590 | 15,890 | 5 |
Bobby Orr Power Play | 36,090 | 36,090 | 36,090 | 1 |
Bow and Arrow | 83,600 |
![]() |
28,230 | 6 |
Breakshot | 1,155,730 | 1,640,330 | 671,120 | 2 |
Bride of Pinbot | 9,380,880 | 11,527,650 | 4,374,710 | 4 |
Bride of Pinbot 2.0 | 13,780,690 |
![]() |
2,195,420 | 6 |
Catacomb | 45,090 | 45,090 | 45,090 | 1 |
Centaur | 737,110 | 1,375,630 | 98,580 | 2 |
Congo | 211,795,480 | 385,397,880 | 100,754,450 | 5 |
Cosmic Gunfight | 31,530 | 31,530 | 31,530 | 1 |
Creature From The Black Lagoon | 15,645,020 | 15,645,020 | 15,645,020 | 1 |
Deadpool (Pro) | 83,355,940 | 108,875,670 | 57,836,200 | 2 |
Dirty Harry | 357,914,310 | 672,497,020 | 142,704,440 | 6 |
Dolly Parton | 74,460 | 98,970 | 58,550 | 3 |
Dr. Yes | 3,765,820 | 3,765,820 | 3,765,820 | 1 |
Dragonfist | 128,580 | 228,630 | 67,300 | 3 |
Eight Ball Deluxe | 409,480 | 1,174,120 | 147,650 | 7 |
Firepower | 309,860 | 365,220 | 254,500 | 2 |
Flight 2000 | 190,480 | 190,480 | 190,480 | 1 |
Flip Flop | 96,200 | 96,200 | 96,200 | 1 |
Foo Fighters | 15,796,190 | 15,796,190 | 15,796,190 | 1 |
Frontier | 243,210 | 590,240 | 121,280 | 7 |
Full Throttle | 25,300,880 | 40,157,260 | 17,421,230 | 3 |
Funhouse | 3,745,160 | 3,812,290 | 3,678,030 | 2 |
Godzilla (Pro) | 16,796,470 | 18,330,960 | 15,261,980 | 2 |
Grand Lizard | 462,690 | 462,690 | 462,690 | 1 |
Harlem Globetrotters on Tour | 72,980 | 250,180 | 19,170 | 11 |
High Speed | 961,240 | 1,923,300 | 130,240 | 11 |
Hokus Pokus | 74,580 | 122,550 | 39,270 | 4 |
Hoops | 1,679,170 | 5,617,130 | 140,770 | 8 |
Incredible Hulk | 174,140 | 197,660 | 150,610 | 2 |
Iron Maiden | 8,501,220 | 8,501,220 | 8,501,220 | 1 |
Junkyard | 12,237,820 | 14,288,000 | 9,996,590 | 3 |
Lectronamo | 368,070 |
![]() |
64,510 | 2 |
Lightning | 101,550 | 101,550 | 101,550 | 1 |
Medieval Madness | 6,480,950 | 17,162,800 | 819,340 | 8 |
Medusa | 2,951,750 |
![]() |
132,410 | 4 |
Meteor | 121,690 | 188,450 | 63,500 | 4 |
Mousin Around | 2,699,630 | 4,542,150 | 708,210 | 9 |
Nine Ball | 171,060 | 171,060 | 171,060 | 1 |
Old Chicago | 52,690 | 54,470 | 50,900 | 2 |
Paragon | 247,530 | 701,540 | 39,910 | 6 |
Pinball | 209,570 | 450,890 | 78,800 | 4 |
Pinbot | 462,860 | 720,610 | 205,110 | 2 |
Pistol Poker | 64,319,590 | 84,579,660 | 44,059,510 | 2 |
Rack 'em Up | 380,150 | 729,280 | 44,070 | 6 |
Rawhide | 166,730 | 166,730 | 166,730 | 1 |
Rick and Morty | 696,800 | 696,801 | 696,801 | 1 |
Ripley's Believe It Or Not | 10,460,830 | 10,460,830 | 10,460,830 | 1 |
Robocop | 1,251,840 | 1,778,900 | 989,500 | 5 |
Rollergames | 786,630 | 927,080 | 646,170 | 2 |
Scorpion | 102,520 | 128,590 | 76,440 | 2 |
Seawitch | 530,410 | 1,444,970 | 160,990 | 7 |
Shadow | 226,364,680 | 536,815,650 | 35,110,220 | 7 |
Silverball Mania | 84,040 | 126,610 | 41,470 | 2 |
Sorcerer | 172,620 | 224,530 | 118,660 | 3 |
Stargazer | 177,610 | 371,170 | 95,010 | 4 |
Stars | 42,570 | 97,740 | 10,690 | 16 |
Tales of the Arabian Nights | 4,643,370 | 11,585,800 | 805,830 | 5 |
Target Alpha | 68,190 | 93,240 | 43,140 | 2 |
Taxi | 723,820 | 1,186,630 | 261,010 | 2 |
Teenage Mutant Ninja Turtles | 6,199,920 | 6,199,920 | 6,199,920 | 1 |
The Addams Family | 6,057,290 | 6,057,290 | 6,057,290 | 1 |
Theatre of Magic | 315,212,390 | 457,550,730 | 79,600,190 | 5 |
Total Nuclear Annihilation | 710,980 | 1,474,151 | 262,761 | 3 |
Transporter The Rescue | 733,060 | 733,060 | 733,060 | 1 |
TX-Sector | 1,637,600 | 2,075,410 | 1,107,810 | 3 |
Viper | 109,190 | 504,630 | 8,340 | 8 |
White Water | 79,846,550 |
![]() |
14,626,580 | 3 |
X-Men LE (Wolverine) | 23,358,940 | 39,573,040 | 7,003,820 | 3 |
Septuple Jackpot Earned for scoring 1,050 total league points. Earned 01/30/2023 (CRAP Connecticut Rhode Island Area Pinball League (CT) Season 11 meet 5) | |
Sextuple Jackpot Earned for scoring 900 total league points. Earned 08/08/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 10 meet 5) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 02/21/2022 (CRAP Connecticut Rhode Island Area Pinball League Season 9 meet 5) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 12/27/2021 (CRAP Connecticut Rhode Island Area Pinball League Season 8 meet 6) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 12/27/2021 (CRAP Connecticut Rhode Island Area Pinball League Season 8 meet 6) | |
Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 12/06/2021 (CRAP Connecticut Rhode Island Area Pinball League Season 8 meet 4) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 11/29/2021 (CRAP Connecticut Rhode Island Area Pinball League Season 8 meet 3) | |
Amber Earned for completing 5 seasons. Earned 03/12/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 8) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 02/27/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 6) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 01/30/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 2) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 01/23/2020 (CRAP Connecticut Rhode Island Area Pinball League Season 7 meet 1) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 11/02/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 8) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 10/12/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 5) | |
Museum Earned for playing 50 different machines. Earned 10/12/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 5) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 09/28/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 6 Fall 2019 meet 3) | |
Double Jackpot Earned for scoring 300 total league points. Earned 04/18/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 3) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 04/04/2019 (CRAP Connecticut Rhode Island Area Pinball League Season 5 Spring 2019 meet 1) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 02/26/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 8) | |
Arcade Earned for playing 30 different machines. Earned 02/19/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 7) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/22/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 3) | |
Jackpot Earned for scoring 150 total league points. Earned 01/15/2019 (CRAP Connecticut Rhode Island Area Pinball League Spring 2019 Season 4 meet 2) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Finish Line Earned for completing a season. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/27/2018 (CRAP Season 1 meet 8) | |
Game Room Earned for playing 15 different machines. Earned 02/20/2018 (CRAP Season 1 meet 7) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 01/23/2018 (CRAP Season 1 meet 3) | |
Old School Earned for having a machine score ending in 000. Earned 01/23/2018 (CRAP Season 1 meet 3) | |
Weiner Earned for winning your group. Earned 01/16/2018 (CRAP Season 1 meet 2) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 01/16/2018 (CRAP Season 1 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/16/2018 (CRAP Season 1 meet 2) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 01/16/2018 (CRAP Season 1 meet 2) | |
Red Line Earned for playing in a "close game". Earned 01/16/2018 (CRAP Season 1 meet 2) |